next previous
Up: Scaleheights of 486

2. Samples and measurement

Our statistical sample contains 70 galaxies, selected from more than 500 southern spirals with (B-V)T0 (i.e. the total color indexes corrected for differential galactic and internal extinction (to "face-on'') and redshift between B and V bands) in RC3 according to one single criterion: they have distinguishable spiral arms. The mean numerical Hubble stage indexes (T) of these galaixes are from 2 to 6, and tex2html_wrap_inline1047) less than 0.76. D25 and d25, taken from RC3, are the apparent major and minor isophotal diameters measured at or reduced to the surface brightness level tex2html_wrap_inline1053-m/ss. It is well known that d25/D25 is usually the approximate value of tex2html_wrap_inline1057. Following Peng's method, we have adjusted the value of tex2html_wrap_inline1011 around tex2html_wrap_inline1061 in order to do the fitting well, meaning that the inclination of a galaxy may be derived by well-fitting the spiral arms with a logarithmic spiral curve on its image. The resulting inclinations for these galaxies are listed in Table 1 (click here). The errors of our estimation mainly come from: a) the position of starting point for an arm; b) the inclination of a galaxy; c) the position of the galactic center. The errors from the position of the starting point and of the center, however, can be decreased if the grey-scale of an image is modified properly by using IRAF to obtain the fine structure of a galaxy as deeply as we could have. The error estimations are derived from the formulae given by Peng (1988).

   

PGC Names m T tex2html_wrap_inline1011 tex2html_wrap_inline1069 tex2html_wrap_inline1071 tex2html_wrap_inline1073 d tex2html_wrap_inline1077 H/D0
tex2html_wrap_inline1081 tex2html_wrap_inline1081 (') (Mpc) (kpc)
PGC  382 2 5.0 54.9 5.47tex2html_wrap_inline108738.8% 20.1 0.088tex2html_wrap_inline108726.1% 137.55 3.60tex2html_wrap_inline108726.1% 0.045
PGC 2052 NGC 150 2 3.0 66.4 17.87tex2html_wrap_inline108727.2% 6.4 0.177tex2html_wrap_inline108726.6% 21.08 1.08tex2html_wrap_inline108726.6% 0.045
PGC 2437 NGC 210 2 3.0 48.6 5.71tex2html_wrap_inline108727.2% 19.3 0.314tex2html_wrap_inline108727.1% 22.37 2.04tex2html_wrap_inline108727.1% 0.063
PGC 2595 NGC 238 2 3.1 35.6 13.81tex2html_wrap_inline108710.7% 8.2 0.126tex2html_wrap_inline108710.2% 113.91 4.17tex2html_wrap_inline108710.2% 0.063
PGC 3089 NGC 289 2 4.0 50.9 7.56tex2html_wrap_inline108730.2% 14.8 0.338tex2html_wrap_inline108729.8% 21.48 2.11tex2html_wrap_inline108729.8% 0.064
PGC 3190 4 4.2 51.9 13.43tex2html_wrap_inline108725.1% 16.6 0.069tex2html_wrap_inline108724.4% 139.99 2.81tex2html_wrap_inline108724.4% 0.053
PGC 5269 NGC 539 2 5.0 44.7 9.46tex2html_wrap_inline108731.9% 11.9 0.110tex2html_wrap_inline108730.7% 128.80 4.12tex2html_wrap_inline108730.7% 0.069
PGC 7379 NGC 782 2 3.0 29.5 9.32tex2html_wrap_inline108719.3% 12.1 0.172tex2html_wrap_inline108718.6% 78.33 3.92tex2html_wrap_inline108718.6% 0.073
PGC 8012 2 2.6 56.5 6.54tex2html_wrap_inline108726.3% 17.0 0.161tex2html_wrap_inline108726.1% 77.45 3.63tex2html_wrap_inline108726.1% 0.102
PGC 8451 NGC 858 2 5.0 29.4 12.91tex2html_wrap_inline10879.5% 8.8 0.068tex2html_wrap_inline10878.9% 164.23 3.25tex2html_wrap_inline10878.9% 0.054
PGC 9420 NGC 947 2 5.2 58.3 16.00tex2html_wrap_inline108720.2% 7.1 0.091tex2html_wrap_inline108717.8% 66.31 1.75tex2html_wrap_inline108717.8% 0.043
PGC 9426 NGC 945 2 4.5 33.7 9.56tex2html_wrap_inline108724.9% 11.8 0.188tex2html_wrap_inline108722.9% 59.60 3.26tex2html_wrap_inline108722.9% 0.078
PGC 9747 NGC 986 2 2.0 44.7 11.96tex2html_wrap_inline108714.6% 9.5 0.262tex2html_wrap_inline108712.7% 25.43 1.94tex2html_wrap_inline108712.7% 0.067
PGC 9973 2 3.3 59.1 10.77tex2html_wrap_inline108721.7% 10.5 0.094tex2html_wrap_inline108717.9% 115.59 3.16tex2html_wrap_inline108717.9% 0.055
PGC 10336 NGC 1096 2 4.2 17.3 10.78tex2html_wrap_inline108717.7% 11.5 0.097tex2html_wrap_inline108717.9% 87.16 2.50tex2html_wrap_inline108717.9% 0.050
PGC 10870 2 3.8 37.4 6.84tex2html_wrap_inline108715.5% 16.3 0.120tex2html_wrap_inline108714.8% 115.21 4.02tex2html_wrap_inline108714.8% 0.085
PGC 11691 A0305-31 2 5.9 53.9 18.15tex2html_wrap_inline108717.2% 6.3 0.088tex2html_wrap_inline108716.2% 63.35 1.62tex2html_wrap_inline108716.2% 0.036
PGC 12412 NGC 1300 2 4.0 48.6 10.69tex2html_wrap_inline108719.2% 10.6 0.245tex2html_wrap_inline108718.3% 19.95 1.42tex2html_wrap_inline108718.3% 0.039
PGC 13179 NGC 1365 2 3.0 64.7 7.77tex2html_wrap_inline108716.2% 14.4 0.886tex2html_wrap_inline108711.2% 20.55 5.29tex2html_wrap_inline108711.2% 0.079
PGC 13586 NGC 1433 2 2.0 56.4 4.80tex2html_wrap_inline108714.7% 22.6 0.562tex2html_wrap_inline108713.5% 12.27 2.00tex2html_wrap_inline108713.5% 0.087
PGC 14704 IC 2050 2 3.0 37.4 15.26tex2html_wrap_inline108714.9% 7.5 0.051tex2html_wrap_inline108714.6% 162.65 2.41tex2html_wrap_inline108714.6% 0.048
PGC 14897 NGC 1566 2 4.0 37.4 8.30tex2html_wrap_inline108731.8% 13.6 0.295tex2html_wrap_inline108724.6% 17.60 1.51tex2html_wrap_inline108724.6% 0.035
PGC 15850 NGC 1640 2 3.0 39.1 8.13tex2html_wrap_inline108718.9% 13.8 0.198tex2html_wrap_inline108718.5% 19.71 1.13tex2html_wrap_inline108718.5% 0.075
PGC 15941 NGC 1672 2 3.0 38.7 8.80tex2html_wrap_inline10874.8% 12.8 0.370tex2html_wrap_inline10874.7% 15.40 1.66tex2html_wrap_inline10874.7% 0.056
PGC 16136 2 4.5 43.1 9.33tex2html_wrap_inline108729.4% 12.1 0.095tex2html_wrap_inline108737.3% 76.21 2.11tex2html_wrap_inline108737.3% 0.070
PGC 16751 A0504-17 2 5.0 52.9 10.56tex2html_wrap_inline108724.4% 10.7 0.108tex2html_wrap_inline108719.9% 58.41 1.83tex2html_wrap_inline108719.9% 0.071
PGC 17436 NGC 1964 2 3.0 74.7 10.05tex2html_wrap_inline108721.9% 11.3 0.378tex2html_wrap_inline108717.6% 20.09 2.21tex2html_wrap_inline108717.6% 0.066
PGC 18092 IC 2160 2 4.7 66.5 11.48tex2html_wrap_inline108713.4% 9.9 0.131tex2html_wrap_inline108710.8% 60.49 2.30tex2html_wrap_inline108710.8% 0.057
PGC 19413 2 3.0 70.7 16.54tex2html_wrap_inline108729.3% 6.9 0.191tex2html_wrap_inline108725.9% 31.79 1.77tex2html_wrap_inline108725.9% 0.065
PGC 19498 4 5.1 60.0 21.16tex2html_wrap_inline108718.5% 10.7 0.060tex2html_wrap_inline108713.4% 71.25 1.24tex2html_wrap_inline108713.4% 0.030
PGC 23616 NGC 2590 2 3.5 76.1 8.93tex2html_wrap_inline108735.7% 12.6 0.210tex2html_wrap_inline108735.6% 64.53 3.94tex2html_wrap_inline108735.6% 0.092
PGC 24395 NGC 2642 2 4.0 21.1 8.51tex2html_wrap_inline108720.0% 13.2 0.140tex2html_wrap_inline108719.6% 55.72 2.27tex2html_wrap_inline108719.6% 0.067
PGC 27351 NGC 2935 2 3.0 50.1 9.07tex2html_wrap_inline108723.2% 12.4 0.185tex2html_wrap_inline108718.9% 27.63 1.49tex2html_wrap_inline108718.9% 0.050
PGC 28027 NGC 3001 3 3.9 47.5 10.43tex2html_wrap_inline10872.6% 16.0 0.169tex2html_wrap_inline10871.9% 30.20 1.48tex2html_wrap_inline10871.9% 0.052
PGC 30108 NGC 3200 2 4.5 73.0 9.29tex2html_wrap_inline108726.5% 12.2 0.307tex2html_wrap_inline108725.5% 44.33 3.96tex2html_wrap_inline108725.5% 0.070
PGC 32026 NGC 3360 4 5.0 43.6 9.88tex2html_wrap_inline108719.2% 22.1 0.076tex2html_wrap_inline108719.2% 110.28 2.44tex2html_wrap_inline108719.2% 0.063
PGC 33919 2 2.6 50.2 12.02tex2html_wrap_inline108721.6% 9.4 0.128tex2html_wrap_inline108720.7% 33.60 1.25tex2html_wrap_inline108720.7% 0.046
PGC 34006 A1108-09 2 4.8 35.6 7.21tex2html_wrap_inline108723.0% 15.5 0.142tex2html_wrap_inline108722.2% 101.65 4.20tex2html_wrap_inline108722.2% 0.070
PGC 42181 NGC 4575 3 3.8 37.6 17.51tex2html_wrap_inline108713.3% 9.7 0.073tex2html_wrap_inline108711.9% 67.61 1.44tex2html_wrap_inline108711.9% 0.033
PGC 45170 NGC 4939 2 4.0 59.1 13.30tex2html_wrap_inline108711.9% 8.6 0.144tex2html_wrap_inline108713.5% 40.11 1.68tex2html_wrap_inline108713.5% 0.026
PGC 45999 2 2.2 74.9 8.07tex2html_wrap_inline108724.0% 13.9 0.263tex2html_wrap_inline108722.5% 44.59 3.41tex2html_wrap_inline108722.5% 0.076
PGC 46974 NGC 5135 2 2.0 40.9 9.56tex2html_wrap_inline108717.3% 11.8 0.223tex2html_wrap_inline108717.3% 52.79 3.42tex2html_wrap_inline108717.3% 0.087
PGC 51456 NGC 5597 2 6.0 27.4 14.83tex2html_wrap_inline10876.6% 7.7 0.090tex2html_wrap_inline10876.6% 33.99 0.89tex2html_wrap_inline10876.6% 0.039
PGC 53499 NGC 5792 2 3.0 80.5 16.26tex2html_wrap_inline108738.7% 7.0 0.381tex2html_wrap_inline108736.6% 25.67 2.84tex2html_wrap_inline108736.6% 0.054
PGC 54250 NGC 5833 2 4.2 67.2 5.75tex2html_wrap_inline108737.4% 19.2 0.379tex2html_wrap_inline108736.1% 38.28 4.22tex2html_wrap_inline108736.1% 0.109
PGC 55738 NGC 5968 2 2.0 36.1 6.24tex2html_wrap_inline108768.5% 17.8 0.225tex2html_wrap_inline108766.6% 67.44 4.41tex2html_wrap_inline108766.6% 0.096
PGC 56630 IC 4585 2 3.0 72.4 32.19tex2html_wrap_inline108729.1% 3.6 0.074tex2html_wrap_inline108728.4% 46.64 1.00tex2html_wrap_inline108728.4% 0.028
PGC 57924 NGC 6118 2 6.0 69.7 12.68tex2html_wrap_inline108724.4% 9.0 0.269tex2html_wrap_inline108723.4% 21.63 1.69tex2html_wrap_inline108723.4% 0.052
PGC 59325 IC 4618 2 4.1 50.7 9.58tex2html_wrap_inline108719.7% 11.8 0.128tex2html_wrap_inline108714.6% 38.23 1.42tex2html_wrap_inline108714.6% 0.067
PGC 60907 IC 4664 2 3.2 50.9 13.85tex2html_wrap_inline108743.3% 8.2 0.096tex2html_wrap_inline108741.9% 65.25 1.82tex2html_wrap_inline108741.9% 0.048
PGC 61315 NGC 6492 2 3.8 55.0 10.62tex2html_wrap_inline108738.7% 10.7 0.164tex2html_wrap_inline108738.6% 55.60 2.65tex2html_wrap_inline108738.6% 0.062
PGC 63204 IC 4852 2 4.5 31.7 6.89tex2html_wrap_inline108722.6% 16.2 0.151tex2html_wrap_inline108719.1% 59.64 2.62tex2html_wrap_inline108719.1% 0.093
PGC 64042 IC 4933 2 4.2 31.7 15.12tex2html_wrap_inline108710.3% 7.5 0.121tex2html_wrap_inline10879.1% 64.04 2.25tex2html_wrap_inline10879.1% 0.053
PGC 64168 NGC 6862 2 3.5 46.2 10.82tex2html_wrap_inline108717.6% 10.5 0.136tex2html_wrap_inline108715.5% 55.28 2.19tex2html_wrap_inline108715.5% 0.082
PGC 64413 NGC 6872 2 3.0 70.0 8.50tex2html_wrap_inline108735.3% 13.2 0.484tex2html_wrap_inline108729.6% 62.75 8.83tex2html_wrap_inline108729.6% 0.077
PGC 65125 NGC 6937 2 4.9 49.9 9.06tex2html_wrap_inline108733.1% 12.5 0.185tex2html_wrap_inline108728.7% 61.64 3.32tex2html_wrap_inline108728.7% 0.079
PGC 67417 NGC 7125 2 5.0 31.3 6.04tex2html_wrap_inline108720.8% 18.3 0.077tex2html_wrap_inline108718.8% 39.59 0.89tex2html_wrap_inline108718.8% 0.025
Table 1: Scaleheights of 70 southern spiral galaxies

 

PGC Names m T tex2html_wrap_inline1011 tex2html_wrap_inline1069 tex2html_wrap_inline1071 tex2html_wrap_inline1073 d tex2html_wrap_inline1077 H/D0
tex2html_wrap_inline1081 tex2html_wrap_inline1081 (') (Mpc) (kpc)
PGC 67418 NGC 7126 2 5.0 62.8 8.15tex2html_wrap_inline108723.4% 13.8 0.224tex2html_wrap_inline108722.8% 39.68 2.58tex2html_wrap_inline108722.8% 0.078
PGC 67532 NGC 7141 2 4.0 43.6 13.50tex2html_wrap_inline108713.2% 8.4 0.210tex2html_wrap_inline108712.8% 38.59 2.36tex2html_wrap_inline108712.8% 0.050
PGC 69183 NGC 7309 3 5.0 21.1 16.64tex2html_wrap_inline108711.1% 10.2 0.083tex2html_wrap_inline108710.7% 54.83 1.32tex2html_wrap_inline108710.7% 0.041
PGC 69453 NGC 7329 2 3.0 51.7 7.99tex2html_wrap_inline108715.6% 14.1 0.298tex2html_wrap_inline108715.6% 40.76 3.53tex2html_wrap_inline108715.6% 0.077
PGC 69507 2 5.0 30.3 16.59tex2html_wrap_inline108712.2% 6.9 0.061tex2html_wrap_inline108711.9% 144.28 2.56tex2html_wrap_inline108711.9% 0.040
PGC 70027 NGC 7412 2 3.0 47.9 16.37tex2html_wrap_inline108714.2% 7.0 0.191tex2html_wrap_inline108713.6% 22.67 1.26tex2html_wrap_inline108713.6% 0.049
PGC 70096 NGC 7424 2 6.0 31.7 6.59tex2html_wrap_inline10877.1% 16.9 0.215tex2html_wrap_inline10879.6% 12.39 0.77tex2html_wrap_inline10879.6% 0.023
PGC 70800 NGC 7531 2 4.0 63.5 9.30tex2html_wrap_inline108713.4% 12.1 0.317tex2html_wrap_inline108711.2% 20.92 1.93tex2html_wrap_inline108711.2% 0.069
PGC 70884 NGC 7552 2 2.0 37.4 13.83tex2html_wrap_inline10874.9% 8.2 0.204tex2html_wrap_inline10874.9% 20.91 1.24tex2html_wrap_inline10874.9% 0.059
PGC 71001 NGC 7582 2 2.0 63.0 12.86tex2html_wrap_inline108716.6% 8.8 0.278tex2html_wrap_inline108716.7% 20.68 1.67tex2html_wrap_inline108716.7% 0.055
PGC 72444 NGC 7755 2 4.7 45.7 6.45tex2html_wrap_inline108716.0% 17.2 0.288tex2html_wrap_inline108715.9% 39.63 3.32tex2html_wrap_inline108715.9% 0.076
PGC 72718 2 4.7 39.5 8.99tex2html_wrap_inline108713.1% 12.5 0.113tex2html_wrap_inline108713.1% 102.64 3.37tex2html_wrap_inline108713.1% 0.088
PGC 72929 2 3.7 46.2 8.40tex2html_wrap_inline108718.0% 13.4 0.135tex2html_wrap_inline108716.0% 63.11 2.48tex2html_wrap_inline108716.0% 0.102
Table 1: continued


next previous
Up: Scaleheights of 486

Copyright by the European Southern Observatory (ESO)
web@ed-phys.fr