Ident. | PGC id. | ![]() |
![]() |
Type | D25 | ![]() |
AB | AV | AI | ![]() |
Dist. |
(arcmin) | (km s-1) | (Mpc) | |||||||||
IC 10 | PGC 0001305 | 00![]() ![]() ![]() |
59![]() |
9.8 | 6.8 | 12.20 | 4.01 | 3.08 | 1.80 | -345 | 0.8 |
Cas 1 | LEDA0100169 | 020205.0 | 684618 | 4.44 | 3.42 | 2.00 | 35 | 2.8 | |||
UGCA 39 | PGC 0010217 | 023807.9 | 592324 | 3.9 | 3.3 | 5.73 | 4.40 | 2.58 | -2 | 2.7 | |
Dwingeloo 2 | LEDA0101304 | 025021.7 | 584807 | 5.11 | 3.93 | 2.30 | 93 | 4.5 | |||
Dwingeloo 1 | LEDA0100170 | 025306.4 | 584238 | 5.94 | 4.57 | 2.67 | 110 | 4.8 | |||
NGC 1156 | PGC 0011329 | 025646.8 | 250221 | 9.8 | 3.3 | 12.04 | 1.06 | 0.82 | 0.48 | 380 | 7.8 |
UGC 2684 | PGC 0012514 | 031742.0 | 170800 | 9.9 | 1.8 | 0.58 | 0.45 | 0.26 | 349 | 6.5 | |
UGC 2716 | PGC 0012719 | 032117.2 | 173442 | 7.9 | 1.6 | 15.13 | 0.61 | 0.47 | 0.27 | 379 | 6.7 |
UGC 2773 | PGC 0013115 | 032835.3 | 473728 | 1.2 | 15.04 | 2.37 | 1.82 | 1.06 | 242 | 5.6 | |
UGCA 86 | PGC 0014241 | 035500.0 | 665900 | 10.0 | 0.9 | 4.22 | 3.24 | 1.90 | 68 | 2.6 | |
NGC 1569 | PGC 0015345 | 042605.8 | 644418 | 9.8 | 3.6 | 11.70 | 3.40 | 2.61 | 1.53 | -86 | 1.7 |
UGCA 92 | PGC 0015439 | 042724.0 | 633000 | 10.0 | 2.0 | 3.58 | 2.75 | 1.61 | -99 | 1.8 | |
UGCA 105 | PGC 0016957 | 050936.0 | 623100 | 10.0 | 5.5 | 15.25 | 1.38 | 1.06 | 0.62 | 111 | 3.2 |
KK 49 | PGC 0017603 | 053900.0 | 064000 | 15.36 | 2.90 | 2.23 | 1.30 | 441 | 5.4 | ||
Orion | PGC 0017716 | 054222.0 | 050230 | 2.84 | 2.18 | 1.28 | 365 | 6.4 | |||
UGC 3676 | PGC 0019162 | 062711.9 | 332013 | 9.9 | 1.0 | 15.67 | 1.00 | 0.76 | 0.45 | 469 | 7.0 |
UGC 3600 | PGC 0019871 | 065212.0 | 390918 | 10.0 | 1.1 | 0.40 | 0.31 | 0.18 | 403 | 7.3 | |
UGC 3698 | PGC 0020264 | 070541.4 | 442742 | 10.0 | 1.0 | 15.43 | 0.45 | 0.34 | 0.20 | 423 | 7.2 |
NGC 2337 | PGC 0020298 | 070637.1 | 443220 | 9.9 | 2.0 | 13.05 | 0.40 | 0.31 | 0.18 | 434 | 7.9 |
UGC 3755 | PGC 0020445 | 071106.3 | 103618 | 9.9 | 1.6 | 14.64 | 0.38 | 0.29 | 0.17 | 323 | 4.1 |
UGC 3817 | PGC 0020852 | 071906.0 | 451200 | 10.0 | 1.8 | 0.41 | 0.32 | 0.18 | 438 | 8.6 | |
LEDA0093088 | 072312.0 | 691700 | 8.0 | 1.1 | 0.17 | 0.13 | 0.08 | 135 | |||
NGC 2366 | PGC 0021102 | 072336.5 | 691900 | 9.7 | 7.3 | 11.43 | 0.16 | 0.12 | 0.07 | 99 | 3.4 |
UGC 3974 | PGC 0021600 | 073902.7 | 165517 | 9.8 | 3.8 | 13.71 | 0.15 | 0.12 | 0.07 | 270 | 4.3 |
K 52 | PGC 0023521 | 081843.0 | 711125 | 10.0 | 1.3 | 16.5 | 0.11 | 0.08 | 0.05 | 113 | 3.0 |
UGC 4459 | PGC 0024050 | 082933.0 | 662101 | 9.8 | 1.6 | 14.5 | 0.15 | 0.12 | 0.07 | 18 | 3.1 |
UGC 4483 | PGC 0024213 | 083207.0 | 695716 | 9.9 | 1.1 | 15.51 | 0.14 | 0.11 | 0.06 | 156 | 3.6 |
F464-v3 | LEDA 086668 | 090003.0 | 201619 | 10.0 | 0.9 | 15.9 | 0.13 | 0.10 | 0.06 | 481 | 5.2 |
UGC 5086 | PGC 0027115 | 092959.1 | 214112 | 8.4 | 0.9 | 15.73 | 0.14 | 0.11 | 0.06 | 498 | 7.4 |
Holmberg I | PGC 0027605 | 093600.0 | 712447 | 9.8 | 3.6 | 13.20 | 0.18 | 0.14 | 0.08 | 136 | 6.7 |
UGC 5288 | PGC 0028378 | 094838.5 | 080343 | 7.9 | 0.8 | 14.22 | 0.15 | 0.12 | 0.07 | 555 | 6.8 |
BK3N | PGC 0028529 | 094942.0 | 691218 | 10.0 | 0.5 | 18.6 | 0.38 | 0.29 | 0.17 | -40 | 2.8 |
Holmberg IX | PGC 0028757 | 095328.0 | 691653 | 9.8 | 2.6 | 14.41 | 0.34 | 0.26 | 0.16 | 47 | 3.4 |
UGC 5423 | PGC 0029284 | 100125.3 | 703627 | 9.9 | 1.0 | 15.52 | 0.36 | 0.28 | 0.16 | 342 | 5.3 |
UGC 5692 | PGC 0030997 | 102648.0 | 705233 | 8.6 | 3.4 | 13.49 | 0.20 | 0.15 | 0.09 | 180 | 4.5 |
UGC 5918 | PGC 0032405 | 104617.0 | 654740 | 9.8 | 2.4 | 15.13 | 0.05 | 0.04 | 0.02 | 338 | 7.4 |
K 73 | PGC 0032667 | 104928.2 | 694842 | 10.0 | 0.6 | 18.2 | 0.09 | 0.07 | 0.04 | 115 | 4.0 |
UGC 6817 | PGC 0037050 | 114816.8 | 390931 | 9.9 | 4.2 | 13.44 | 0.11 | 0.09 | 0.05 | 245 | 3.9 |
NGC 4068 | PGC 0038148 | 120129.7 | 525201 | 9.8 | 3.2 | 13.21 | 0.08 | 0.06 | 0.04 | 210 | 5.2 |
NGC 4144 | PGC 0038688 | 120728.3 | 464407 | 6.0 | 6.2 | 12.01 | 0.07 | 0.05 | 0.03 | 267 | 9.8 |
NGC 4163 | PGC 0038881 | 120937.6 | 362651 | 9.8 | 1.7 | 14.48 | 0.09 | 0.07 | 0.04 | 163 | 3.6 |
KK 127 | PGC 0038998 | 121051.1 | 301159 | 1.0 | 15.61 | 0.08 | 0.06 | 0.04 | 152 | 16.0 | |
UGC 7298 | PGC 0039316 | 121400.0 | 523200 | 9.8 | 1.2 | 0.11 | 0.08 | 0.05 | 170 | 8.6 | |
UGC 7321 | PGC 0039432 | 121502.3 | 224901 | 6.5 | 5.6 | 14.11 | 0.11 | 0.08 | 0.05 | 409 | 4.9 |
Ident. | PGC id. | ![]() |
![]() |
Type | D25 | ![]() |
AB | AV | AI | ![]() |
Dist. |
(arcmin) | (km s-1) | (Mpc) | |||||||||
IC 3308 | PGC 0040495 | 122248.0 | 265931 | 7.3 | 1.4 | 15.17 | 0.09 | 0.07 | 0.04 | 315 | 3.9 |
UGC 7577 | PGC 0040904 | 122515.4 | 434613 | 9.7 | 4.2 | 12.87 | 0.08 | 0.06 | 0.04 | 195 | 4.8 |
NGC 4449 | PGC 0040973 | 122545.2 | 442215 | 9.7 | 6.2 | 9.83 | 0.07 | 0.05 | 0.03 | 202 | 4.5 |
UGC 7698 | PGC 0041636 | 123026.2 | 314902 | 9.9 | 6.5 | 13.06 | 0.06 | 0.05 | 0.03 | 332 | 6.1 |
IC 3687 | PGC 0042656 | 123950.9 | 384633 | 9.8 | 3.5 | 13.72 | 0.08 | 0.06 | 0.04 | 358 | 3.0 |
IC 4182 | PGC 0045314 | 130330.0 | 375223 | 8.7 | 6.0 | 12.41 | 0.06 | 0.05 | 0.03 | 315 | 5.0 |
UGC 8201 | PGC 0045372 | 130439.4 | 675816 | 9.9 | 3.4 | 12.85 | 0.11 | 0.08 | 0.05 | 34 | 4.9 |
UGC 8308 | PGC 0045939 | 131111.9 | 463457 | 9.8 | 1.1 | 14.91 | 0.05 | 0.04 | 0.02 | 164 | 3.7 |
UGC 8320 | PGC 0046039 | 131216.6 | 461101 | 9.9 | 3.6 | 12.73 | 0.06 | 0.04 | 0.02 | 194 | 4.0 |
UGC 8331 | PGC 0046127 | 131320.3 | 474537 | 9.8 | 2.5 | 14.59 | 0.03 | 0.02 | 0.02 | 259 | 8.2 |
UGC 8508 | PGC 0047495 | 132846.8 | 551003 | 9.8 | 1.7 | 14.64 | 0.06 | 0.04 | 0.03 | 62 | 3.7 |
NGC 5229 | PGC 0047788 | 133158.5 | 481016 | 6.6 | 3.3 | 14.51 | 0.06 | 0.05 | 0.03 | 364 | 5.1 |
Holmberg IV | PGC 0049448 | 135255.2 | 540858 | 9.7 | 4.2 | 13.59 | 0.06 | 0.05 | 0.03 | 142 | 8.3 |
NGC 5474 | PGC 0050216 | 140315.3 | 535405 | 6.0 | 5.0 | 11.23 | 0.05 | 0.04 | 0.02 | 276 | 7.2 |
NGC 6503 | PGC 0060921 | 174958.7 | 700926 | 5.9 | 7.1 | 10.74 | 0.15 | 0.11 | 0.06 | 44 | 5.2 |
NGC 6946 | PGC 0065001 | 203348.8 | 595850 | 5.9 | 11.2 | 9.58 | 1.48 | 1.14 | 0.66 | 52 | 6.0 |
Pegasus | PGC 0071538 | 232602.8 | 142816 | 9.8 | 5.1 | 12.82 | 0.27 | 0.20 | 0.12 | -183 | 0.8 |
The majority of the galaxies from our list have small diameters (1-4 arcmin)
and type around 9.5-10. The distribution of their total magnitudes shows a maximum near 13 and 15 magnitudes. Therefore, most of the
sample galaxies are dwarf irregular objects.
Copyright The European Southern Observatory (ESO)