next previous
Up: AGAPEROS: Searching for variable Method


Appendix A: Limitations of the Pixel Method

Figure A1 displays the behaviour of the ratio $\phi _{\rm c}/\phi _0$ computed for the variable stars of the catalogue. Figure A2 compares our magnitude estimate with the DAOPHOT one for the selected light curves.


 \begin{figure}\includegraphics[width=9cm]{ratio.eps}
\end{figure} Figure A1: Quantification of blending. Square symbols correspond to red measurements and circle to blue. a) The position of the star's centroid as a function of the $\phi _{\rm c}/\phi _0$ ratio is displayed for a single Gaussian PSF (seeing = 2.0-1.6 arcsec), without any crowding. In addition, cylindrical symmetry is assumed. b) The measured ratio $\phi _{\rm c}/\phi _0$, which also includes a measure of the S/N ratio, shows a strong correlation with the magnitude of the stars at JD = 2448678.3. c) Histograms of the measured $\phi _{\rm c}/\phi _0$ratio in blue (full line) and in red (dashed line) of all the selected light curves: blending is stronger in blue d) Dependence of the ratio $\phi _{\rm c}/\phi _0$ as a function of the difference between the estimated magnitude and the magnitude of the closest star detected by DAOPHOT at the epoch JD = 2448678.3 for $N_{\rm star} = 1$, discussed above and in Fig. A2b


 \begin{figure}\includegraphics[width=9cm]{magcomp.eps}
\end{figure} Figure A2: Study of the crowding conditions of each variable star of the catalogue with magnitude estimates at the epoch JD = 2448678.3. The squares correspond to the red measurements and the circles to the blue ones. Each panel corresponds to a given value of $N_{\rm star}$, the number of stars in the super-pixel, as detected by DAOPHOT. a) These points gather stars unresolved at the epoch studied (the majority in blue), stars missed by DAOPHOT (bad PSF or other defect), mis-alignment of the super-pixel with respect to the variable star, and few apparently spurious variations. No correlation is observed with the closest star. b) There is a good correlation between the magnitude of the star detected by DAOPHOT and the estimated magnitude, except for a few ones. Filled symbols are measurements for which there is a brighter star within 3 pixels of the centre of the super-pixel, and are clearly affected by blending. The observed dispersion, and in particular the points for which the DAOPHOT magnitude is brighter, is mainly due to the fact that the precision on the position of the centre of the super-pixel is 1 pixel, whereas the position of the centroid of the star defined by DAOPHOT is much more accurate. Panel c) displays the correspondence between the estimated magnitude and the magnitude of the closest star detected by DAOPHOT. A significant component of blending can be observed. Panel d) shows a better correlation as the brightest star detected by DAOPHOT in the super-pixel has been used. At the dim end, the crowding limit produces unavoidable blending


   
Table 2: Catalogue of the variable objects detected in this paper. They are sorted in order of increasing right ascension
Name chip/X/Y $\frac{\phi_{\rm c}}{\phi_0}\vert_B$/ $\frac{\phi_{\rm c}}{\phi_0}\vert_R$ $B_{\rm EROS}$/ $R_{\rm EROS}$ $N_{\rm star}^{B/R}$ $B_{\rm EROS}^{\rm DAO}$ $R_{\rm EROS}^{\rm DAO}$ Cross-identifications
(1) (2) (3) (4) (5) (6) (7) (8)
AGPRS051521.44-693622.6 00/028/061 2.33/2.77 17.71/15.88 1 / 1 17.56 15.50  
AGPRS051526.84-693527.1 00/039/112 3.13/4.48 17.88/15.23 1 / 1 17.53 14.66  
AGPRS051532.74-693154.9 00/018/290 3.14/3.22 16.29/14.56 1 / 1 16.45 14.53  
AGPRS051533.81-693555.6 00/075/097 1.84/1.68 17.86/15.80 0 / 0 17.37 15.13  
AGPRS051535.68-693641.7 00/093/062 3.02/3.27 16.50/14.65 1 / 1 16.75 14.71  
AGPRS051536.17-693228.3 00/040/267 3.01/3.99 17.74/15.46 1 / 1 17.96 15.45  
AGPRS051536.28-693434.9 00/068/165 4.14/4.66 17.08/15.36 1 / 0 16.89 18.51  
AGPRS051537.22-692954.9 00/011/392 2.27/2.19 15.63/15.52 2 / 2 18.45 17.58  
          (15.72) (15.59)  
AGPRS051538.31-693227.6 00/049/270 2.99/4.04 18.41/16.02 1 / 1 18.16 15.61  
AGPRS051539.28-693707.8 00/114/045 3.10/4.17 17.69/15.51 1 / 1 17.72 15.32  
AGPRS051539.47-693536.4 00/095/119 2.54/3.16 18.36/15.82 1 / 1 18.29 15.60  
AGPRS051540.60-693437.3 00/087/168 1.96/2.10 17.36/15.58 0 / 0 17.44 15.68  
AGPRS051546.85-692902.8 00/041/445 2.29/2.23 16.94/15.34 2 / 2 19.06 17.94  
          (17.17) (15.28)  
AGPRS051550.18-693156.1 00/093/309 1.91/2.25 17.26/14.96 1 / 1 17.40 14.59  
AGPRS051550.49-692737.5 00/038/518 2.30/2.29 16.71/15.95 1 / 1 16.77 15.92  
AGPRS051552.32-693513.7 00/145/152 3.34/3.94 17.20/15.22 1 / 1 17.26 15.09  
AGPRS051555.16-693050.0 00/100/368 2.12/2.60 17.05/15.35 1 / 1 18.51 16.53  
AGPRS051555.82-692946.5 00/089/420 1.98/2.45 17.05/14.67 1 / 1 17.57 14.54  
AGPRS051558.69-692922.0 00/096/443 2.65/3.37 18.31/15.89 1 / 1 18.09 15.67  
AGPRS051600.29-693217.8 00/141/303 4.67/4.48 14.68/13.94 1 / 1 14.77 13.91 EROS 2091
              HV2414
AGPRS051600.80-693559.2 00/191/125 3.33/3.83 17.33/15.40 1 / 1 17.52 15.36  
AGPRS051601.25-693135.8 00/136/338 3.06/4.06 18.29/15.68 1 / 1 18.12 15.46  
AGPRS051602.35-693009.3 00/122/409 2.08/3.04 17.74/14.97 1 / 1 18.13 14.77  
AGPRS051602.80-692919.1 00/113/450 1.92/1.77 17.22/15.27 1 / 0 17.31 15.12  
AGPRS051605.13-692819.2 00/110/501 3.53/3.96 16.32/15.03 2 / 1 17.06 14.59  
          (16.60)    
AGPRS051605.16-692809.3 00/108/509 2.62/3.28 17.80/16.21 1 / 1 17.65 15.36  
AGPRS051605.45-693049.7 00/144/380 2.38/2.62 17.12/14.95 1 / 1 17.07 14.76  
AGPRS051606.18-692006.6 08/011/310 2.62/3.79 18.23/15.90 1 / 1 18.56 15.78  
AGPRS051606.47-692213.2 08/040/208 3.38/4.08 16.56/14.66 1 / 1 16.68 14.71  
AGPRS051606.76-692054.4 08/024/272 2.12/3.22 20.25/16.45 1 / 1 20.07 16.53  
AGPRS051607.08-692522.3 08/084/056 1.97/3.54 19.82/16.06 0 / 2 19.31 16.07  
            (19.27)  
AGPRS051607.31-693705.4 00/233/079 2.33/2.94 17.19/14.96 2 / 1 17.66 15.14  
          (17.66)    
AGPRS051607.95-692026.4 08/023/296 2.43/3.16 17.03/15.13 1 / 1 17.43 15.21  
AGPRS051608.33-692739.0 00/115/537 2.25/3.18 16.21/14.25 0 / 1 14.57 14.40  
AGPRS051609.45-692200.0 08/050/222 2.05/2.08 16.66/14.87 1 / 1 17.08 14.98  
AGPRS051609.66-693518.4 00/220/168 2.25/2.85 17.67/16.04 1 / 2 18.83 17.91  
            (16.11)  
AGPRS051609.70-693239.8 00/186/296 4.32/4.42 15.11/14.36 2 / 1 14.63 13.73 LMC V1826
          (17.99)   HV923
              EROS 2092
AGPRS051611.60-691842.6 08/016/384 2.21/3.35 18.13/15.17 1 / 1 18.49 15.23  
AGPRS051612.72-691901.5 08/025/370 3.32/4.39 17.25/15.50 1 / 1 17.46 15.45  
AGPRS051613.73-692320.3 08/086/162 2.70/3.05 17.07/15.43 1 / 1 17.13 15.32  
AGPRS051615.01-691816.5 08/025/409 2.16/2.36 16.98/15.37 1 / 1 17.30 15.50  
AGPRS051616.20-692826.1 00/159/508 3.20/4.00 16.53/15.31 0 / 1 16.33 15.30  
AGPRS051616.71-693513.4 00/249/180 3.60/4.07 17.17/15.38 1 / 1 17.19 15.29  
AGPRS051616.83-692422.8 08/113/115 2.65/3.34 17.01/15.51 1 / 1 17.45 15.66  
AGPRS051617.06-692115.0 08/073/267 2.77/3.60 17.20/15.30 1 / 1 17.46 15.47  
AGPRS051618.56-691558.0 08/010/525 1.59/2.74 17.07/15.35 1 / 0 19.24 14.68  
AGPRS051619.65-691820.5 08/046/411 5.02/5.08 15.31/14.46 1 / 1 15.34 14.35 EROS 2088
AGPRS051620.35-691951.7 08/069/338 1.72/1.74 16.05/15.81 1 / 1 18.76 18.31  
AGPRS051621.48-691726.1 08/042/457 1.23/1.45 16.56/16.30 0 / 0 17.25 15.97  
AGPRS051622.42-692019.3 08/084/318 3.46/3.08 15.45/15.40 1 / 1 15.47 15.39  
AGPRS051623.59-693009.4 00/213/433 2.39/2.93 18.39/16.29 1 / 1 18.53 16.31  
AGPRS051623.69-692306.9 08/126/184 2.70/3.64 16.95/15.15 1 / 1 17.28 15.25  
AGPRS051623.70-691642.3 08/042/495 2.80/3.76 17.08/15.09 0 / 1 18.73 15.12  
AGPRS051623.90-692753.5 00/185/543 2.10/2.35 17.66/15.89 2 / 1 18.87 16.04  
          (18.60)    
AGPRS051624.27-693603.7 00/292/148 3.78/4.42 16.63/14.64 1 / 1 16.81 14.61  
AGPRS051625.27-691756.1 08/065/437 3.63/4.37 16.59/14.44 2 / 1 16.74 14.44  
          (19.37)    
AGPRS051625.47-693708.6 00/311/097 2.36/2.49 16.73/15.29 1 / 2 17.02 15.24  
            (15.24)  
AGPRS051625.56-692157.7 08/119/242 1.80/1.99 19.49/18.06 0 / 1 19.13 18.58  
AGPRS051626.05-692111.4 08/111/280 2.27/2.87 17.13/15.29 1 / 1 17.63 15.35  
AGPRS051627.88-692338.8 08/151/163 2.68/3.39 16.19/15.03 1 / 1 16.49 15.15  
AGPRS051628.30-691931.8 08/099/363 3.34/3.36 14.30/12.53 1 / 1 14.47 12.55  
AGPRS051628.94-693444.7 00/295/217 2.82/3.00 16.81/14.97 1 / 1 16.54 14.69 LMC V1852
              SHV0516509-693752
AGPRS051629.24-692835.6 00/217/515 2.53/2.57 14.96/14.73 2 / 2 16.53 15.60  
          (15.19) (15.27)  
AGPRS051629.56-691541.2 08/054/551 2.32/3.20 18.31/15.96 1 / 1 18.61 15.84  
AGPRS051629.75-691717.8 08/076/473 1.97/1.93 15.66/15.49 0 / 1 19.42 15.50 EROS ELHC3
AGPRS051631.09-692058.6 08/130/296 1.98/2.76 17.94/14.99 1 / 1 18.89 15.21  
AGPRS051631.26-693220.5 00/274/336 4.15/3.54 14.47/14.49 1 / 1 14.68 14.61  
AGPRS051631.68-691653.3 08/079/495 1.80/2.25 16.46/14.72 2 / 1 16.85 14.71  
          (19.62)    
AGPRS051631.76-692321.9 08/164/181 2.21/2.71 17.24/15.41 2 / 0 18.16 17.40  
          (18.02)    
AGPRS051632.51-692130.3 08/143/272 2.35/2.19 18.70/18.44 1 / 1 18.28 17.86  
AGPRS051633.24-692606.2 08/206/050 2.22/3.73 17.59/15.50 1 / 1 18.21 15.49  
AGPRS051633.72-692802.2 00/229/547 3.75/3.44 14.96/14.72 1 / 2 14.99 14.62  
            (18.47)  
AGPRS051634.59-693430.3 00/316/235 2.99/3.45 17.24/15.12 1 / 2 17.41 18.58  
            (15.09)  
AGPRS051634.85-693352.3 00/309/266 3.11/3.76 16.69/15.04 1 / 1 16.94 15.04  
AGPRS051635.48-692517.3 08/205/092 3.13/3.95 16.93/15.15 1 / 1 17.20 15.20  
AGPRS051636.03-692048.1 08/149/310 3.52/4.55 16.90/14.90 1 / 1 17.06 14.89  
AGPRS051637.38-693710.4 00/362/109 2.58/3.45 17.94/15.28 1 / 1 17.98 15.20  
AGPRS051637.62-691559.8 08/093/545 2.70/3.60 17.08/14.74 1 / 1 17.34 14.82 SHV0516570-691909
AGPRS051638.26-691908.6 08/137/393 3.08/3.89 16.64/14.86 1 / 1 16.98 14.94  
AGPRS051638.43-693351.1 00/324/271 2.51/3.21 17.51/15.36 1 / 1 17.73 15.26  
AGPRS051639.23-692048.9 08/163/313 2.93/2.71 17.08/16.82 1 / 0 17.06 18.35 EROS ELHC7
AGPRS051639.77-692633.9 08/240/035 2.25/2.68 16.37/14.91 1 / 1 17.14 15.13  
AGPRS051640.23-691938.5 08/152/371 2.63/2.91 17.35/15.28 1 / 1 17.62 15.36  
AGPRS051640.55-693400.2 00/335/266 2.40/3.22 16.06/15.10 0 / 1 13.85 15.48  
AGPRS051641.58-692430.0 08/221/137 2.06/2.47 18.32/15.26 0 / 1 18.22 15.04  
AGPRS051641.97-691609.5 08/114/542 2.03/2.79 21.46/17.04 0 / 0 19.90 20.39  
AGPRS051642.42-692403.9 08/219/159 3.73/4.29 16.26/14.08 1 / 1 16.15 13.86  
AGPRS051642.78-692557.2 08/245/068 2.80/3.32 17.42/15.30 2 / 1 18.56 15.24  
          (17.58)    
AGPRS051645.41-692925.5 00/297/493 1.92/2.23 17.13/14.71 1 / 1 17.40 14.52  
AGPRS051645.51-691953.2 08/178/365 1.87/1.67 17.88/15.09 0 / 0 18.02 15.07  
AGPRS051645.53-691558.4 08/127/555 2.22/2.66 17.89/15.63 1 / 1 18.11 15.72  
AGPRS051646.22-692754.8 00/281/567 2.23/2.65 16.79/14.78 1 / 1 17.06 14.71  
AGPRS051649.12-693454.3 00/383/232 2.21/2.59 17.72/15.83 1 / 1 17.58 15.38  
AGPRS051649.41-691817.2 08/174/447 2.91/3.73 17.17/15.35 0 / 2 18.80 15.38  
            (18.00)  
AGPRS051649.67-692952.5 00/321/476 1.70/1.78 13.83/13.86 1 / 1 14.76 14.64  
AGPRS051650.24-692534.0 08/272/095 2.69/3.26 17.52/15.30 1 / 1 17.68 15.34  
AGPRS051651.60-692630.5 08/290/051 2.44/3.23 17.02/15.07 1 / 1 17.65 15.20  
AGPRS051652.56-692352.0 08/260/180 4.57/4.90 14.38/12.62 2 / 1 14.55 12.65  
          (17.73)    
AGPRS051652.73-692837.4 00/318/540 2.43/2.56 17.06/15.27 1 / 1 16.95 14.98  
AGPRS051652.91-692403.6 08/264/171 2.57/3.46 16.68/14.96 1 / 1 17.22 15.12  
AGPRS051653.74-692908.6 00/329/516 2.11/2.58 19.01/15.71 1 / 1 18.93 15.25  
AGPRS051653.96-691855.6 08/202/421 0.97/1.22 16.04/15.88 0 / 0 17.53 19.67  
AGPRS051655.33-693807.1 01/034/083 3.82/4.71 16.84/14.75 1 / 1 16.91 14.74  
AGPRS051656.12-692159.2 08/251/275 1.98/2.08 19.46/18.21 0 / 0 19.00 18.40  
AGPRS051657.27-692840.0 00/338/543 3.97/4.21 15.91/14.20 1 / 2 16.06 14.18  
            (17.08)  
AGPRS051657.48-692428.5 08/289/156 2.50/2.90 17.45/15.58 1 / 2 17.75 15.77  
            (18.18)  
AGPRS051658.44-692633.7 08/320/056 2.59/3.01 17.42/15.51 1 / 1 17.67 15.61  
AGPRS051659.08-691855.3 08/224/427 3.02/3.08 13.97/13.30 1 / 1 14.15 13.36  
AGPRS051659.22-692048.0 08/249/336 3.09/3.75 17.16/15.04 1 / 1 17.35 15.08  
AGPRS051659.57-693821.7 01/055/076 1.82/1.98 21.43/18.77 0 / 1 19.93 19.42  
AGPRS051659.81-692711.6 08/334/027 2.13/2.56 17.23/15.24 1 / 1 17.63 15.34  
AGPRS051700.21-693706.9 01/042/137 2.13/2.63 18.29/15.62 1 / 1 18.29 15.59  
AGPRS051700.43-693523.1 01/021/221 2.44/2.19 18.57/18.38 0 / 1 17.52 20.00  
AGPRS051700.51-693656.2 01/041/146 3.04/3.67 17.44/15.13 1 / 1 17.70 15.30  
AGPRS051701.65-691813.1 08/226/464 2.54/2.82 17.61/15.62 1 / 1 17.81 15.70  
AGPRS051701.92-692601.3 08/328/086 2.74/3.31 17.38/15.51 1 / 1 17.65 15.59  
AGPRS051702.41-692725.1 08/348/019 2.98/2.59 16.33/16.11 1 / 1 16.20 15.74 EROS 1031
AGPRS051702.48-693050.0 00/388/444 2.80/2.04 19.13/18.45 0 / 0 17.72 17.02  
AGPRS051703.30-692222.8 08/287/264 2.50/3.29 17.66/15.59 1 / 1 17.90 15.55  
AGPRS051704.01-691826.2 08/239/456 2.02/1.53 16.64/15.21 1 / 1 17.37 16.33  
AGPRS051704.48-692021.9 08/266/363 2.47/3.49 17.67/15.51 1 / 1 18.00 15.58  
AGPRS051705.00-693530.6 01/042/220 2.89/3.94 16.52/14.85 2 / 1 17.63 14.90  
          (16.86)    
AGPRS051705.62-691945.1 08/263/394 2.94/3.77 17.44/15.09 2 / 1 19.05 15.20  
          (17.98)    
AGPRS051706.16-693822.1 01/083/083 3.34/4.84 16.85/14.70 2 / 1 17.02 14.49  
          (18.53)    
AGPRS051709.34-692553.0 08/358/101 2.10/2.26 18.04/15.80 1 / 1 18.71 15.81  
AGPRS051710.44-693520.8 01/063/234 3.08/3.86 17.24/15.05 1 / 1 17.44 15.14  
AGPRS051711.48-692552.2 08/367/104 1.19/1.31 15.84/15.62 0 / 1 15.96 18.24  
AGPRS051712.54-693201.5 01/030/397 2.90/3.16 16.48/14.97 1 / 1 16.88 15.22  
AGPRS051712.84-691706.8 08/260/530 2.15/2.84 18.11/15.42 1 / 1 18.38 15.39  
AGPRS051714.61-692243.3 08/340/260 2.50/3.72 17.36/14.92 1 / 1 17.77 15.02  
AGPRS051714.88-692104.6 08/320/340 3.02/4.02 17.44/15.11 1 / 2 17.81 15.15  
            (15.15)  
AGPRS051714.93-692044.9 08/316/356 2.26/2.93 16.48/15.07 1 / 1 16.80 15.18  
AGPRS051715.42-693349.7 01/065/313 3.25/4.15 17.02/15.21 1 / 1 17.29 15.26  
AGPRS051715.61-692544.3 08/383/115 3.00/4.11 17.56/15.79 1 / 1 17.96 15.73  
AGPRS051715.88-691743.1 08/281/504 1.81/1.82 15.06/14.64 1 / 1 15.21 14.70  
AGPRS051716.21-693741.4 01/117/127 2.91/4.08 17.82/15.46 1 / 1 17.76 15.25  
AGPRS051716.28-691835.6 08/294/462 2.50/2.91 16.90/15.10 1 / 1 17.18 15.29  
AGPRS051717.41-692055.7 08/329/350 2.11/2.32 17.51/16.62 2 / 2 18.66 17.35  
          (18.46) (17.45)  
AGPRS051717.68-692136.9 08/339/317 3.41/3.32 15.03/14.72 1 / 1 14.93 14.65 EROS ELHC4
AGPRS051717.69-693152.5 01/050/410 3.87/4.52 16.93/15.05 1 / 1 16.98 15.06  
AGPRS051718.14-691639.5 08/277/558 3.16/3.05 17.22/16.47 2 / 1 17.26 16.41  
          (19.92)    
AGPRS051719.63-692043.9 08/336/362 1.57/1.68 14.82/14.75 1 / 1 15.01 17.15  
AGPRS051720.37-692052.3 08/341/356 2.20/3.08 17.08/15.36 1 / 1 17.37 15.22  
AGPRS051720.78-692905.5 01/028/548 2.33/4.43 18.78/15.44 1 / 1 19.01 15.31  
AGPRS051721.76-693739.0 01/140/135 2.88/3.31 17.45/15.86 0 / 0 17.85 16.39  
AGPRS051721.79-691909.1 08/325/441 2.29/2.39 18.18/15.70 1 / 1 18.40 15.61  
AGPRS051721.85-692008.6 08/338/393 2.70/2.36 13.71/12.70 1 / 1 14.20 13.39  
AGPRS051723.52-692035.6 08/351/373 2.57/2.55 13.83/13.63 1 / 1 13.17 12.93  
AGPRS051723.55-693420.6 01/106/297 1.22/1.38 14.54/14.38 0 / 0 14.61 14.82  
AGPRS051724.50-692058.0 08/360/356 4.07/4.07 15.28/14.73 1 / 1 14.38 13.68 LMC V1910
              EROS 2090
AGPRS051725.20-692020.6 08/355/387 1.92/1.94 14.82/14.11 1 / 1 15.28 14.23  
AGPRS051725.83-691729.6 08/321/526 2.80/3.22 16.68/14.91 1 / 1 16.92 15.02  
AGPRS051725.85-693708.7 01/151/164 3.11/3.72 16.90/15.08 1 / 1 17.36 15.34  
AGPRS051726.08-691757.1 08/328/504 2.20/2.14 16.60/16.50 1 / 1 17.47 17.32  
AGPRS051726.09-693251.1 01/098/372 2.59/2.76 17.38/15.33 1 / 1 17.45 15.43 LMC V1913
              SHV0517478-693554
AGPRS051726.16-6931 9.5 01/077/454 2.14/2.27 17.16/15.39 2 / 2 17.50 17.21  
          (19.58) (15.63)  
AGPRS051726.51-693855.0 01/176/079 2.67/2.87 16.70/15.00 1 / 2 16.92 15.08  
            (15.08)  
AGPRS051726.76-691825.2 08/337/482 1.95/1.96 14.00/13.63 1 / 1 14.09 13.63  
AGPRS051729.32-693905.0 01/190/074 2.87/4.29 17.78/15.01 1 / 1 17.39 14.56  
AGPRS051731.00-691910.6 08/365/450 3.02/3.28 16.25/13.91 2 / 1 16.41 13.94  
          (16.41)    
AGPRS051731.14-693949.6 01/207/040 1.87/1.80 18.10/17.48 1 / 0 18.98 16.92  
AGPRS051731.23-693145.0 01/106/431 3.37/4.00 17.01/14.95 1 / 1 17.21 15.08  
AGPRS051731.57-691721.3 08/344/539 3.33/3.72 16.76/15.12 1 / 1 16.73 14.97  
AGPRS051733.23-693420.2 01/147/308 1.58/1.81 18.32/17.24 1 / 1 19.97 17.79  
AGPRS051734.11-691932.2 08/383/436 2.94/2.82 17.02/14.99 1 / 2 16.54 15.06  
            (16.09)  
AGPRS051734.11-693348.0 01/144/335 1.05/3.00 16.33/15.02 0 / 2 16.10 15.49  
            (15.49)  
AGPRS051734.95-693554.3 01/174/234 3.33/4.21 16.82/15.12 0 / 2 18.86 15.39  
            (17.25)  
AGPRS051736.70-693830.5 01/214/110 2.15/2.35 17.34/15.19 1 / 1 17.32 15.06  
AGPRS051736.78-692952.3 01/106/528 0.93/1.20 16.38/16.20 0 / 0 20.48 16.25  
AGPRS051740.61-693623.1 01/204/217 3.01/3.55 16.81/14.90 1 / 2 17.07 15.01  
            (17.77)  
AGPRS051741.44-693406.6 01/179/328 2.10/2.13 14.41/14.18 1 / 2 14.77 17.32  
            (14.46)  
AGPRS051741.44-692938.8 01/123/544 2.45/3.31 17.78/15.83 1 / 2 18.29 16.17  
            (17.93)  
AGPRS051744.54-693400.9 01/191/336 2.37/2.60 14.91/14.05 1 / 1 15.36 14.22  
AGPRS051745.63-693300.4 01/183/386 2.89/3.88 17.56/15.33 2 / 1 17.95 15.42  
          (19.06)    
AGPRS051746.01-694043.4 01/281/013 2.97/3.28 16.69/14.72 2 / 2 17.81 15.83  
          (17.17) (15.09)  
AGPRS051746.23-693648.1 01/233/203 2.55/3.85 17.47/15.56 1 / 1 17.91 15.46  
AGPRS051746.64-693035.5 01/157/504 2.87/3.43 17.06/15.24 1 / 1 17.44 15.43  
AGPRS051748.15-693818.8 01/260/132 2.46/3.78 17.60/14.94 1 / 1 17.87 14.90  
AGPRS051750.08-693827.6 01/270/127 2.41/2.69 16.79/15.84 1 / 1 17.18 16.14 EROS 1077
AGPRS051753.56-693209.2 01/206/436 3.47/3.92 17.06/15.29 1 / 1 16.84 15.02  
AGPRS051754.11-693329.3 01/225/372 1.58/1.33 17.25/15.35 0 / 1 18.42 17.96  
AGPRS051754.79-693715.9 01/275/190 3.23/4.23 17.02/15.25 1 / 1 17.32 15.29  
AGPRS051756.84-693839.2 01/301/125 2.05/2.41 17.14/15.05 0 / 1 16.91 14.80 LMC V1946
              SHV0518197-694139
AGPRS051758.90-693924.1 01/319/091 1.49/2.49 18.59/16.08 0 / 1 17.70 16.35  
AGPRS051759.57-693504.7 01/268/301 1.44/1.38 16.53/15.16 0 / 0 20.78 15.19  
AGPRS051800.90-693706.8 01/299/204 3.46/4.30 17.21/15.19 1 / 1 17.28 15.20  
AGPRS051801.49-693234.8 01/245/424 2.65/3.08 17.72/15.73 1 / 1 17.90 15.82  
AGPRS051801.61-693427.8 01/269/333 3.14/4.02 17.26/15.23 1 / 2 17.56 15.39  
            (19.19)  
AGPRS051801.87-693813.8 01/317/151 3.54/3.96 16.55/14.88 2 / 2 17.18 15.52  
          (16.72) (14.85)  
AGPRS051804.31-693234.9 01/257/427 2.33/3.21 16.63/14.25 1 / 1 17.02 14.30  
AGPRS051804.61-693629.6 01/307/238 2.11/2.42 16.94/15.84 0 / 0 15.48 13.90  
AGPRS051804.92-693907.5 01/341/111 2.85/3.37 16.72/15.10 1 / 2 17.21 15.42  
            (16.77)  
AGPRS051805.56-693130.9 01/249/480 3.25/4.37 17.01/15.06 2 / 2 17.38 15.15  
          (18.52) (18.21)  
AGPRS051805.81-693521.8 01/298/294 2.73/3.10 17.09/15.20 1 / 1 17.16 15.18  
AGPRS051807.19-693150.4 01/260/466 2.61/3.80 17.37/15.06 1 / 1 17.53 14.87  
AGPRS0518 9.59-693638.9 01/330/236 3.37/4.03 16.75/15.22 1 / 1 16.78 15.13  
AGPRS0518 9.81-693600.7 01/323/267 4.47/4.41 13.64/13.27 1 / 1 13.69 13.24  
AGPRS051811.87-693552.3 01/330/276 2.52/3.22 17.12/14.98 1 / 1 17.18 15.13  
AGPRS051812.57-693748.6 01/357/183 3.40/3.82 17.69/15.60 1 / 1 17.90 15.67 LMC V1972
              SHV0518353-694048
AGPRS051813.29-693346.5 01/310/379 4.06/4.37 14.49/12.47 1 / 1 14.73 12.61  
AGPRS051813.86-693555.0 01/339/276 2.95/3.27 16.99/15.59 1 / 1 17.29 15.69  
AGPRS051814.83-693016.6 01/273/550 2.32/2.13 15.30/15.12 1 / 1 15.49 15.23 EROS ELHC1
AGPRS051818.80-693413.8 01/339/363 2.41/4.33 18.03/15.31 1 / 1 18.48 15.20  
AGPRS051823.54-694115.9 02/029/028 2.23/2.76 18.47/16.43 1 / 1 18.20 15.99  
AGPRS051830.27-693852.5 02/028/151 2.02/2.04 16.70/14.76 1 / 0 17.86 14.66  
AGPRS051830.78-694010.0 02/046/089 2.12/3.03 18.84/16.66 0 / 1 18.33 16.76  
AGPRS051831.87-693048.1 01/352/543 2.53/3.00 18.39/16.38 1 / 1 18.27 16.19  
AGPRS051832.97-693944.4 02/050/112 4.41/4.03 14.88/14.70 2 / 1 15.03 14.78 EROS ELHC2
          (15.03)    
AGPRS051834.32-693615.5 02/013/282 2.97/3.59 17.44/15.32 1 / 1 17.57 15.36  
AGPRS051834.39-693722.5 02/027/228 1.80/2.51 19.12/17.26 0 / 1 19.82 17.52 LMC V1996
              SHV0518571-694021
AGPRS051838.26-694002.6 02/076/103 3.03/3.77 16.32/14.45 1 / 1 16.83 14.79  
AGPRS051838.62-693911.0 02/067/145 3.14/3.68 16.44/14.31 1 / 1 16.61 14.35  
AGPRS051848.76-693922.0 02/112/147 3.08/3.34 16.50/14.29 1 / 1 16.83 14.20  
AGPRS051849.59-693523.9 02/067/340 1.55/1.58 15.84/15.62 1 / 1 18.97 18.61 LMC V2022
              HV5743
AGPRS051854.67-693922.4 02/137/153 4.45/4.53 14.06/11.96 1 / 1 14.07 11.89  
AGPRS051854.84-693636.5 02/104/287 2.83/2.72 15.26/14.84 1 / 2 15.41 15.01  
            (15.89)  
AGPRS051856.08-694125.6 02/168/055 3.14/4.13 16.69/14.78 2 / 1 17.07 14.61  
          (18.00)    
AGPRS051856.52-693843.9 02/137/186 2.46/3.38 17.68/15.02 1 / 1 17.93 14.91  
AGPRS051900.02-6939 9.6 02/157/169 2.41/2.42 17.28/15.39 2 / 1 17.79 15.48  
          (18.21)    
AGPRS051900.42-692929.7 10/042/047 3.27/4.13 16.95/14.98 1 / 1 17.09 14.96  
AGPRS051901.46-693651.5 02/135/282 3.09/3.94 17.27/15.47 2 / 2 17.86 15.58  
          (18.78) (17.24)  
AGPRS051902.35-692948.4 10/054/034 2.18/3.23 17.73/15.45 1 / 1 18.22 15.53  
AGPRS051902.71-693506.6 02/119/368 2.83/3.62 17.70/16.01 1 / 1 17.88 16.06  
AGPRS051903.30-693632.8 02/139/299 2.60/3.12 17.69/16.01 1 / 2 17.28 15.20  
            (17.83)  
AGPRS051903.69-693614.8 02/137/314 1.92/2.01 17.69/16.19 1 / 1 18.27 17.75  
AGPRS051903.95-692831.1 10/045/098 2.11/3.10 17.01/15.57 0 / 1 16.85 15.92  
AGPRS051904.02-692933.2 10/058/048 3.02/3.81 17.58/15.68 1 / 1 17.57 15.49  
AGPRS051905.29-692625.3 10/025/201 2.22/2.88 17.50/14.93 2 / 1 19.37 15.05  
          (17.92)    
AGPRS051905.31-692733.4 10/039/146 1.76/1.53 17.86/15.90 0 / 0 18.09 15.93  
