next previous
Up: Quasar variability: Correlations with


Appendix


R.A. (1950) Dec (1950) B $U\!-\!B$ $\delta m$ z MB Samples
                           
21 16 28.38 -44 0 57.3 19.34 -0.42 0.64 2.062 -26.04 1 0 0
21 16 22.50 -44 29 13.9 19.33 -0.77 1.19 1.270 -25.03 1 0 3
21 16 44.32 -44 9 28.0 20.29 -0.59 1.72 1.375 -24.24 0 0 3
21 16 13.41 -46 42 47.3 18.71 -0.40 0.87 1.498 -26.00 1 0 0
21 16 25.78 -46 10 42.1 18.92 -0.37 0.54 0.748 -24.32 1 0 0
21 16 55.05 -44 39 37.1 17.89 -0.09 0.80 1.480 -26.80 1 0 0
21 17 24.47 -42 41 4.1 19.51 -0.35 1.12 0.363 -22.17 0 0 3
21 16 46.14 -46 14 21.7 19.08 -0.23 0.59 0.297 -22.17 1 0 0
21 17 30.01 -44 2 40.4 18.30 -0.45 0.44 1.710 -26.69 1 0 0
21 17 25.61 -45 4 58.1 20.40 0.25 0.72 2.313 -25.22 1 0 0
21 17 26.97 -45 30 20.9 20.28 1.15 1.06 2.993 -25.86 1 0 0
21 17 21.81 -47 3 49.0 18.80 0.01 0.45 2.260 -26.77 1 0 0
21 17 53.12 -46 0 44.8 19.71 0.31 0.82 2.955 -26.41 1 0 0
21 17 55.61 -46 9 17.1 20.38 0.10 0.82 2.120 -25.06 1 0 0
21 17 48.23 -46 47 36.2 19.35 -0.50 0.48 1.038 -24.59 1 0 0
21 17 57.12 -46 20 47.4 20.50 0.46 0.84 2.884 -25.57 1 0 0
21 18 21.07 -44 59 51.9 19.19 -0.12 0.59 2.194 -26.32 1 0 0
21 18 34.84 -43 49 45.2 19.29 -0.43 0.90 1.121 -24.81 1 0 0
21 18 34.30 -44 0 44.9 20.44 1.01 0.70 3.140 -25.80 1 0 0
21 18 41.77 -43 24 38.6 20.78 -0.47 1.57 1.076 -23.23 0 0 3



R.A. (1950) Dec (1950) B $U\!-\!B$ $\delta m$ z MB Samples
                           
21 18 47.48 -43 1 9.5 18.81 -0.62 0.75 2.123 -26.63 1 0 0
21 18 11.92 -46 56 3.6 18.35 -0.37 0.41 1.720 -26.65 1 0 0
21 18 55.69 -43 3 36.1 18.66 -0.01 0.70 2.201 -26.85 1 0 0
21 19 0.54 -43 48 0.5 20.72 0.63 0.82 3.064 -25.47 1 0 0
21 18 29.22 -47 2 34.9 18.36 -0.42 1.05 1.332 -26.10 1 0 0
21 19 14.89 -43 7 27.0 19.81 0.43 0.84 2.929 -26.29 1 0 0
21 19 37.27 -43 23 9.2 20.31 0.07 1.04 2.730 -25.65 1 0 0
21 19 20.05 -45 30 52.3 20.38 0.00 0.51 2.410 -25.32 1 0 0
21 19 45.46 -43 32 19.3 20.65 -0.65 1.40 0.652 -22.29 0 0 3
21 19 47.61 -43 46 23.9 19.16 -0.40 1.02 1.000 -24.70 1 0 0
21 19 37.16 -45 48 22.3 19.98 0.03 0.81 2.210 -25.54 1 0 0
21 19 55.45 -44 17 54.7 20.73 0.59 0.79 3.080 -25.47 1 0 0
21 20 14.92 -42 55 30.5 20.89 0.15 0.53 0.619 -21.94 1 0 0
21 19 49.62 -45 49 8.4 20.65 -0.26 0.67 1.715 -24.35 1 2 0
21 20 18.19 -44 10 40.6 20.69 -0.10 1.10 0.580 -22.00 0 0 3
21 20 28.49 -43 38 36.6 19.23 -0.35 0.51 0.840 -24.26 1 0 0
21 20 4.87 -46 34 17.3 19.56 0.02 0.59 2.375 -26.11 1 0 0
21 20 21.60 -45 52 12.2 20.22 0.85 0.60 2.989 -25.92 1 0 0
21 20 50.81 -43 27 55.6 17.92 -0.49 0.63 1.240 -26.39 1 0 0
21 20 58.76 -44 13 48.6 20.94 0.02 0.81 1.741 -24.09 1 0 0
21 20 47.86 -45 32 44.2 20.03 1.10 0.61 2.941 -26.08 1 0 0
21 20 57.48 -46 20 36.2 20.09 -0.35 0.64 0.739 -23.12 1 2 0
21 21 26.81 -43 51 34.2 19.20 -0.49 0.79 1.946 -26.06 1 0 0
21 21 20.68 -44 45 7.7 20.29 0.98 0.46 2.963 -25.83 1 0 0
21 21 19.34 -45 5 0.8 21.18 -0.07 1.24 0.748 -22.06 0 0 3
21 21 12.02 -46 4 1.4 20.34 0.09 0.95 2.260 -25.23 1 0 0
21 21 22.69 -45 58 25.6 20.74 -0.32 0.60 1.650 -24.17 0 2 0
21 21 41.90 -44 6 57.6 17.80 -0.46 0.52 1.735 -27.22 1 0 0
21 21 33.83 -45 15 9.2 20.39 -0.11 1.83 0.758 -22.88 0 0 3
21 21 23.86 -46 38 7.0 19.92 -0.21 1.64 0.912 -23.74 0 0 3
21 21 31.37 -46 13 36.3 20.51 -0.48 0.59 1.047 -23.45 0 2 0
21 21 43.13 -44 56 36.3 20.40 0.38 0.63 2.950 -25.71 1 0 0
21 21 40.68 -45 51 23.9 18.89 -0.43 0.46 0.947 -24.85 1 2 0
21 21 42.39 -45 49 26.6 20.10 -0.28 1.10 0.520 -22.36 1 2 3
21 21 35.46 -46 42 27.4 19.11 -0.41 0.76 1.347 -25.38 1 0 0
21 21 41.39 -45 59 53.9 19.73 -0.58 0.90 0.887 -23.87 1 2 0
21 21 39.65 -46 41 17.2 20.35 -0.52 1.12 1.352 -24.15 0 0 3
21 21 56.68 -45 8 33.6 18.83 -0.31 0.65 1.353 -25.67 1 0 0
21 22 12.50 -43 9 36.5 20.83 0.46 0.65 3.060 -25.36 1 0 0
21 22 0.52 -45 57 24.8 17.75 -0.42 0.46 0.953 -26.01 0 2 0
21 22 25.85 -42 43 24.2 20.16 0.17 0.68 2.457 -25.58 1 0 0
21 22 30.46 -43 28 38.6 20.01 -0.10 1.14 0.401 -21.89 0 0 3
21 22 25.60 -44 22 18.5 18.87 0.22 0.49 2.465 -26.88 1 0 0
21 22 16.68 -46 31 54.8 20.27 -0.10 1.60 0.820 -23.17 0 0 3
21 22 39.06 -44 33 4.8 20.32 0.05 0.80 2.600 -25.54 1 0 0
21 22 41.46 -44 47 46.1 19.92 0.06 1.05 1.137 -24.21 1 0 0
21 22 52.08 -43 33 58.6 18.71 -0.07 0.45 0.552 -23.88 1 0 0
21 22 35.59 -46 22 5.7 19.06 -0.37 0.81 2.093 -26.35 1 0 0
21 22 48.18 -45 55 30.6 19.96 -0.53 0.51 1.425 -24.65 1 2 0
21 22 49.75 -45 58 24.4 19.41 -0.31 0.86 0.986 -24.42 1 2 0
21 22 56.31 -45 57 17.2 20.13 -0.28 0.78 0.858 -23.40 1 2 0
21 23 1.03 -46 3 38.1 19.42 -0.61 0.96 1.384 -25.13 1 2 0
21 23 3.18 -46 5 48.0 20.53 0.70 0.42 3.220 -25.76 1 0 0
21 23 21.19 -43 38 29.5 18.37 -0.18 0.66 0.480 -23.92 1 0 0
21 23 3.71 -46 54 52.7 18.63 -0.24 0.79 1.429 -25.98 1 0 0


R.A. (1950) Dec (1950) B $U\!-\!B$ $\delta m$ z MB Samples
                           
21 23 14.08 -45 48 53.9 19.12 -0.22 0.80 1.549 -25.66 1 0 0
21 23 31.47 -42 56 35.7 19.49 0.23 1.26 0.141 -20.15 1 0 3
21 23 13.92 -46 54 33.0 20.34 -0.10 2.31 0.422 -21.67 0 0 3
21 23 37.93 -43 46 58.0 18.91 -0.44 0.58 1.000 -24.95 1 0 0
21 23 43.22 -44 29 5.9 19.66 -0.66 0.84 1.353 -24.84 1 2 0
21 23 45.16 -44 29 9.8 20.06 -0.08 1.17 1.586 -24.77 0 0 3
21 23 48.33 -45 38 4.0 19.50 -0.28 0.39 1.642 -25.40 1 0 0
21 24 7.74 -44 12 53.9 19.39 -0.16 1.50 0.542 -23.16 1 0 3
21 24 5.49 -44 43 57.5 19.83 -0.32 0.26 1.589 -25.01 0 2 0
21 24 9.52 -44 12 58.3 20.26 -0.43 1.20 1.239 -24.05 0 0 3
21 24 3.30 -46 27 37.3 20.78 0.00 0.52 1.140 -23.36 1 0 0
21 24 7.41 -46 5 44.6 20.45 0.06 1.51 0.705 -22.66 1 0 3
21 24 11.89 -45 40 17.0 18.78 -0.52 0.52 1.395 -25.78 1 0 0
21 24 19.46 -45 15 1.7 20.03 -0.51 0.61 1.935 -25.22 1 2 0
21 24 30.39 -43 3 34.7 19.46 -0.39 0.54 1.286 -24.93 1 0 0
21 24 33.74 -44 12 3.5 20.01 -0.34 1.88 1.625 -24.87 0 0 3
21 24 21.85 -46 52 0.4 19.90 0.58 0.58 2.495 -25.87 1 0 0
21 24 49.75 -43 20 36.0 19.01 0.07 0.64 0.820 -24.43 1 0 0
21 24 46.25 -44 32 24.7 20.66 0.16 0.47 0.677 -22.37 1 0 0
21 24 46.53 -45 53 46.9 20.48 -0.62 1.10 1.961 -24.79 0 2 3
21 24 54.69 -45 4 54.4 20.48 -0.32 0.30 0.388 -21.35 0 2 0
21 24 56.51 -45 53 2.6 19.76 0.03 0.61 2.322 -25.86 1 0 0
21 25 5.28 -44 48 42.3 19.91 -0.40 0.82 1.733 -25.11 0 2 0
21 25 25.85 -43 35 13.5 20.32 0.01 0.59 2.260 -25.25 1 0 0
21 25 23.50 -44 24 24.2 20.01 -0.16 0.69 2.500 -25.77 1 0 0
21 25 23.30 -45 16 17.9 20.62 -0.28 0.66 0.242 -20.19 1 2 0
21 25 28.96 -45 9 50.0 19.41 -0.38 0.93 1.590 -25.43 1 2 0
21 25 28.12 -45 36 53.9 20.44 0.24 0.63 2.766 -25.54 1 0 0
21 25 28.84 -46 39 17.1 19.11 -0.41 0.45 1.601 -25.74 1 0 0
21 25 46.60 -44 32 58.3 20.39 -0.04 0.56 2.503 -25.39 1 0 0
21 25 53.43 -43 43 39.9 20.44 -0.29 0.65 0.451 -21.71 1 2 0
21 25 56.64 -44 8 32.1 18.48 -0.33 0.63 0.366 -23.22 1 0 0
21 25 49.78 -46 11 32.1 20.32 -0.78 1.12 1.305 -24.10 1 2 3
21 25 49.84 -46 47 52.4 19.07 -0.45 0.50 1.888 -26.13 1 0 0
21 26 10.02 -42 56 30.8 17.79 -0.28 0.67 0.405 -24.13 1 0 0
21 26 1.19 -47 8 26.6 19.28 -0.10 0.52 0.698 -23.81 1 0 0
21 26 7.35 -45 34 52.2 21.27 -0.22 0.51 0.719 -21.88 0 2 0
21 26 12.68 -47 8 30.4 20.04 0.02 0.68 2.200 -25.47 1 0 0
21 26 33.72 -45 58 45.3 18.17 -0.23 0.80 1.579 -26.65 1 2 0
21 26 40.88 -43 34 19.4 18.48 -0.27 0.86 0.584 -24.23 1 2 0
21 26 43.20 -43 36 13.8 20.71 -0.49 0.68 1.280 -23.67 1 2 0
21 26 39.70 -45 2 43.9 20.54 -0.49 0.77 2.156 -24.93 0 2 0
21 26 41.19 -45 31 12.6 19.93 -0.56 0.71 0.980 -23.89 1 2 0
21 26 45.68 -43 50 6.3 20.08 -0.37 1.14 1.120 -24.02 1 2 3
21 26 50.42 -43 46 50.6 20.29 -0.47 1.05 1.110 -23.79 1 2 0
21 26 49.67 -45 26 56.3 18.59 -0.47 0.44 1.382 -25.95 1 2 0
21 26 52.97 -46 19 0.7 18.90 -0.66 0.67 1.880 -26.29 1 0 0
21 27 0.30 -44 56 34.0 20.33 -0.16 1.94 0.522 -22.14 0 0 3
21 26 58.26 -47 2 58.9 20.69 0.08 0.90 2.592 -25.16 1 0 0
21 27 8.64 -44 29 24.6 20.83 -0.20 0.90 2.122 -24.61 0 2 0
21 27 13.56 -44 35 17.7 18.82 -0.57 0.69 2.015 -26.51 1 2 0
21 27 19.33 -42 42 44.3 17.71 -0.41 0.66 0.799 -25.67 1 0 0
21 27 14.13 -45 55 19.9 20.12 0.15 0.66 2.440 -25.61 1 0 0
21 27 19.62 -43 45 11.4 20.08 -0.46 0.72 1.722 -24.92 1 2 0
21 27 17.65 -46 1 39.1 19.98 -0.94 1.37 1.285 -24.41 1 2 3


R.A. (1950) Dec (1950) B $U\!-\!B$ $\delta m$ z MB Samples
                           
21 27 21.35 -44 56 24.6 19.83 0.43 0.63 2.880 -26.24 1 0 0
21 27 31.32 -44 45 6.4 18.72 -0.35 0.78 1.536 -26.04 1 0 0
21 27 39.34 -43 8 36.7 20.46 0.00 0.84 2.674 -25.45 1 0 0
21 27 37.22 -45 28 57.0 18.60 0.84 0.44 2.730 -27.36 1 0 0
21 27 52.99 -43 50 37.0 19.40 -0.15 0.64 0.493 -22.94 1 0 0
21 27 54.41 -45 52 55.5 19.94 -0.48 1.17 1.101 -24.12 0 0 3
21 27 55.93 -45 49 0.5 19.04 -0.15 1.07 0.871 -24.52 1 0 0
21 27 55.24 -47 6 50.1 18.42 -0.24 0.57 0.578 -24.27 1 0 0
21 27 59.09 -45 11 9.3 19.83 -0.89 0.83 2.001 -25.49 1 2 0
21 28 2.17 -45 25 10.3 19.01 -0.37 0.59 0.961 -24.76 0 2 0
21 28 4.28 -46 39 7.9 20.73 0.05 0.71 2.610 -25.13 1 0 0
21 28 5.82 -46 33 24.7 17.44 0.19 0.65 0.153 -22.37 1 0 0
21 28 14.96 -42 45 41.9 19.44 -0.38 0.64 1.420 -25.16 1 0 0
21 28 13.84 -44 43 32.1 20.49 -0.23 0.62 1.229 -23.81 1 2 0
21 28 17.05 -44 34 56.0 19.52 -0.53 0.68 1.434 -25.10 1 2 0
21 28 21.96 -46 10 53.2 17.65 -0.50 0.40 0.833 -25.82 1 2 0
21 28 24.69 -45 37 3.4 19.77 0.00 0.70 0.204 -20.67 1 0 0
21 28 40.98 -45 20 20.8 20.56 -0.25 1.75 0.544 -22.00 0 0 3
21 28 42.00 -43 30 59.2 18.91 -0.60 0.42 1.905 -26.30 1 0 0
21 28 44.77 -46 4 16.3 20.51 -0.20 1.12 0.831 -22.95 1 2 0
21 28 56.74 -45 48 1.9 20.45 -0.42 0.98 1.087 -23.59 0 2 0
21 29 1.26 -46 6 30.4 20.07 -0.40 0.81 1.025 -23.84 1 2 0
21 29 4.08 -42 55 55.0 20.65 -0.46 1.10 2.070 -24.74 0 0 3
21 29 4.72 -44 42 39.7 19.22 -0.38 0.99 1.025 -24.69 1 2 0
21 29 8.42 -45 15 39.0 19.80 -0.67 0.61 1.260 -24.55 1 2 0
21 29 10.18 -46 17 2.3 20.74 -0.30 1.31 0.998 -23.11 1 2 0
21 29 10.53 -44 50 18.5 19.07 -0.68 1.03 1.942 -26.18 1 2 0
21 29 24.73 -45 27 7.0 20.21 -0.66 0.84 1.375 -24.32 1 2 0
21 29 27.63 -45 1 15.8 20.89 -0.08 0.56 2.170 -24.59 1 0 0
21 29 32.92 -45 51 30.9 20.58 -0.35 0.82 1.286 -23.81 1 2 0
21 29 38.02 -45 12 11.6 19.31 0.11 0.90 2.180 -26.18 1 0 0
21 29 38.26 -44 13 47.1 19.85 -0.45 0.83 1.452 -24.80 1 2 0
21 29 39.50 -46 24 19.2 17.80 -0.30 0.67 0.435 -24.27 1 0 0
21 29 39.63 -46 29 40.3 19.71 0.02 0.65 2.465 -26.04 1 0 0
21 29 41.25 -45 22 49.0 20.21 9.99 0.48 3.580 -26.30 1 0 0
21 29 42.67 -45 16 27.2 20.62 -0.54 0.73 1.030 -23.30 1 2 0
21 29 45.45 -46 53 47.6 18.85 -0.02 0.61 2.230 -26.69 1 0 0
21 29 47.37 -46 2 7.8 18.97 -0.27 0.51 0.299 -22.29 1 2 0
21 29 50.05 -45 46 56.6 20.29 -0.25 0.62 2.034 -25.06 0 2 0
21 29 51.34 -44 25 9.8 20.71 -0.19 0.86 0.744 -22.52 1 0 0
21 29 57.55 -46 53 51.1 19.85 0.02 0.62 2.208 -25.67 1 0 0
21 29 56.13 -44 23 10.5 20.76 -0.67 0.78 2.011 -24.57 0 2 0
21 30 1.27 -46 3 4.9 19.61 -0.14 0.52 2.244 -25.94 1 0 0
21 30 1.99 -44 3 36.7 20.88 0.68 0.74 2.970 -25.25 1 0 0
21 30 2.98 -45 8 45.2 19.07 0.05 1.38 0.740 -24.15 1 0 3
21 30 8.22 -43 52 59.0 19.93 0.11 0.84 2.634 -25.95 1 0 0
21 30 16.27 -43 10 28.9 21.37 -0.16 1.41 0.914 -22.30 0 0 3
21 30 20.02 -44 40 42.8 20.25 -0.07 0.47 0.610 -22.55 1 0 0
21 30 20.78 -44 45 36.3 20.00 -0.48 0.59 1.460 -24.66 0 2 0
21 30 22.37 -44 50 58.9 19.65 -0.12 0.61 0.725 -23.52 1 0 0
21 30 24.58 -44 42 19.8 20.29 0.96 0.40 3.040 -25.89 1 0 0
21 30 27.93 -45 55 32.9 18.91 -0.31 0.40 1.556 -25.88 1 2 0
21 30 30.00 -45 45 38.2 20.65 0.23 0.59 2.645 -25.24 1 0 0
21 30 30.16 -44 45 24.4 19.71 -0.63 0.64 1.324 -24.74 0 2 0
21 30 30.63 -43 6 51.6 19.51 -0.23 0.69 1.645 -25.40 1 2 0


R.A. (1950) Dec (1950) B $U\!-\!B$ $\delta m$ z MB Samples
                           
21 30 38.92 -43 50 22.4 20.22 -0.69 1.31 1.229 -24.08 1 2 3
21 30 41.40 -43 48 1.0 19.56 -0.40 0.61 1.597 -25.29 1 2 0
21 30 45.86 -45 56 38.6 20.58 -0.26 0.61 1.498 -24.13 1 2 0
21 30 50.85 -44 32 7.2 18.85 -0.27 0.54 0.793 -24.51 1 2 0
21 31 1.26 -46 7 4.0 20.73 -0.39 0.41 2.010 -24.60 0 2 0
21 31 0.28 -44 36 23.0 19.99 -0.36 0.47 1.234 -24.31 1 2 0
21 31 7.60 -46 12 42.8 20.71 -0.40 0.83 1.978 -24.58 0 2 0
21 31 4.84 -44 14 6.4 20.23 -0.44 0.62 0.999 -23.63 0 2 0
21 31 12.57 -46 0 12.2 19.90 0.10 0.65 2.719 -26.05 1 0 0
21 31 14.89 -46 56 9.1 19.26 -0.30 0.37 0.980 -24.56 1 0 0
21 31 9.87 -43 39 29.7 20.76 -0.33 0.65 1.390 -23.79 1 2 0
21 31 15.15 -45 7 35.1 19.19 -0.73 0.52 1.966 -26.09 1 2 0
21 31 15.80 -45 1 19.0 19.67 -0.22 1.15 0.418 -22.32 0 0 3
21 31 21.94 -46 38 23.6 18.71 -0.45 0.54 1.720 -26.29 1 0 0
21 31 15.90 -42 43 18.9 20.20 0.08 0.99 0.365 -21.50 1 0 0
21 31 22.52 -43 43 53.5 20.55 -0.41 0.70 0.844 -22.95 1 2 0
21 31 26.19 -45 15 3.1 20.69 -0.72 1.12 1.920 -24.54 1 2 3
21 31 27.03 -45 4 49.3 19.85 0.00 1.12 0.715 -23.29 1 0 0
21 31 23.41 -42 59 60.0 20.13 -0.39 0.80 1.648 -24.78 1 2 0
21 31 37.75 -45 48 53.2 20.65 -0.20 1.37 0.781 -22.68 0 0 3
21 31 35.99 -44 10 45.4 21.12 -0.62 1.25 0.529 -21.38 0 2 3
21 31 33.39 -42 57 51.0 18.22 -0.67 0.74 2.096 -27.19 1 2 0
21 31 43.86 -46 57 13.0 17.97 0.03 0.54 0.684 -25.08 1 0 0
21 31 36.21 -44 3 24.2 20.35 -0.36 0.63 1.660 -24.58 0 2 0
21 31 36.77 -43 39 43.3 19.90 -0.35 0.74 0.843 -23.59 0 2 0
21 31 38.88 -43 54 22.2 20.40 -0.34 0.42 1.216 -23.87 0 2 0
21 31 38.93 -42 47 29.3 20.39 -0.36 1.23 0.982 -23.43 1 2 3
21 31 43.86 -43 39 11.8 20.52 -0.53 0.55 0.715 -22.62 0 2 0
21 31 50.98 -43 19 14.5 20.05 -0.38 0.51 1.656 -24.87 0 2 0
21 31 54.25 -44 29 23.0 19.14 -0.49 0.50 1.414 -25.45 1 0 0
21 32 2.95 -45 16 9.7 18.91 -0.55 0.79 1.890 -26.29 1 0 0
21 31 56.70 -42 55 39.3 21.08 -0.36 1.70 1.730 -23.93 0 2 3
21 32 10.46 -46 14 20.6 19.60 0.34 0.72 2.769 -26.39 1 0 0
21 32 4.70 -42 45 41.3 19.02 -0.61 0.70 1.992 -26.29 1 0 0
21 32 13.49 -45 16 50.0 17.68 -0.59 0.55 0.507 -24.72 1 2 0
21 32 13.00 -44 14 14.0 19.65 -0.22 0.63 1.645 -25.26 1 2 0
21 32 11.55 -43 24 45.8 19.87 -0.35 1.71 0.860 -23.67 1 2 3
21 32 18.25 -45 6 59.8 19.20 -0.45 0.61 0.520 -23.26 1 0 0
21 32 18.33 -44 18 48.4 19.87 -0.35 0.97 1.451 -24.77 1 2 0
21 32 21.72 -43 24 47.5 20.43 -0.11 0.52 2.240 -25.12 1 0 0
21 32 23.85 -43 48 10.8 20.19 0.23 0.86 2.790 -25.81 1 0 0
21 32 23.30 -43 9 42.2 20.82 -0.56 0.45 0.959 -22.95 0 2 0
21 32 27.48 -44 5 24.8 20.41 -0.28 0.98 0.478 -21.87 1 2 0
21 32 36.44 -46 34 0.5 19.46 -0.53 1.33 1.320 -24.99 1 0 3
21 32 35.27 -46 11 31.5 19.01 -0.46 0.66 1.600 -25.84 1 2 0
21 32 26.58 -43 18 4.3 19.66 -0.31 0.82 1.710 -25.33 1 2 0
21 32 31.07 -44 18 57.9 19.08 -0.77 1.25 1.258 -25.26 1 2 3
21 32 37.49 -45 8 31.6 20.12 -0.56 0.59 1.377 -24.41 1 2 0
21 32 37.63 -44 51 1.2 18.55 -0.41 0.91 0.920 -25.13 1 0 0
21 32 38.00 -44 20 41.8 20.61 -0.53 1.12 0.655 -22.34 1 2 0
21 32 54.14 -47 5 8.9 19.38 -0.44 1.59 0.244 -21.44 1 0 3
21 32 53.63 -45 58 49.2 20.29 -0.41 0.76 1.003 -23.57 1 2 0
21 32 51.16 -44 31 17.9 21.33 -0.09 1.76 0.430 -20.72 0 0 3
21 33 3.03 -46 20 24.7 20.87 0.27 0.78 2.760 -25.11 1 0 0
21 32 55.05 -43 21 44.1 17.93 0.27 0.48 2.420 -27.78 1 0 0


R.A. (1950) Dec (1950) B $U\!-\!B$ $\delta m$ z MB Samples
                           
21 33 2.60 -44 16 33.7 20.06 -0.29 0.28 0.327 -21.40 0 2 0
21 33 6.66 -44 28 26.5 20.80 -0.68 0.99 0.544 -21.76 1 2 0
21 33 7.60 -44 16 50.7 20.76 9.99 0.75 3.340 -25.61 1 0 0
21 33 13.11 -45 20 2.1 20.65 0.34 0.49 2.898 -25.43 1 0 0
21 33 7.84 -43 4 13.9 20.25 0.19 1.00 2.470 -25.50 1 0 0
21 33 12.34 -42 58 51.0 19.40 -0.22 0.43 1.190 -24.83 1 2 0
21 33 22.63 -44 20 23.7 19.96 -0.37 0.45 0.999 -23.90 1 2 0
21 33 31.09 -46 11 38.3 19.72 -0.37 0.65 0.888 -23.89 1 2 0
21 33 31.37 -46 13 34.8 19.58 -0.44 1.36 1.448 -25.06 1 2 3
21 33 21.32 -43 30 55.6 21.29 -0.55 0.92 1.720 -23.71 0 2 0
21 33 23.97 -43 36 17.3 20.42 -0.20 0.46 0.669 -22.58 1 2 0
21 33 29.69 -44 4 8.7 20.37 -0.22 0.90 1.756 -24.67 1 2 0
21 33 39.37 -46 3 3.6 20.75 0.03 1.45 0.423 -21.26 1 0 3
21 33 26.75 -42 55 1.3 20.45 -0.14 1.57 0.580 -22.24 0 0 3
21 33 38.98 -45 34 51.6 19.44 -0.24 1.54 0.868 -24.12 1 2 3
21 33 41.36 -45 53 0.8 18.34 -0.54 0.36 1.000 -25.52 1 2 0
21 33 51.84 -46 17 51.0 20.75 -0.49 1.21 1.571 -24.06 0 2 0
21 33 53.98 -46 17 24.2 19.65 -0.40 0.85 0.844 -23.85 1 2 0
21 33 58.56 -47 8 7.8 19.35 -0.62 1.10 1.097 -24.70 1 0 3
21 33 45.77 -43 58 44.9 18.27 -0.33 0.83 1.560 -26.53 1 2 0
21 33 45.15 -43 49 23.8 20.09 -0.59 0.77 1.850 -25.06 1 2 0
21 33 47.57 -44 17 35.9 20.35 0.44 0.45 2.838 -25.69 1 0 0
21 33 48.75 -44 28 48.7 20.21 -0.51 0.51 2.059 -25.17 0 2 0
21 34 1.71 -46 46 47.6 19.90 0.63 0.74 3.065 -26.29 1 0 0
21 33 53.80 -44 56 27.5 20.08 0.03 0.62 2.745 -25.89 1 0 0
21 33 46.40 -43 21 34.2 20.24 -0.69 0.83 2.022 -25.10 1 2 0
21 33 51.02 -43 6 10.0 20.81 -0.55 0.85 1.400 -23.76 1 2 0
21 34 8.30 -45 6 3.0 20.59 -0.31 0.53 0.880 -23.00 1 2 0
21 34 2.22 -43 10 38.6 21.12 -0.50 0.56 0.524 -21.36 0 2 0
21 34 8.13 -43 51 26.6 19.56 -0.24 1.03 1.663 -25.37 1 2 0
21 34 19.95 -46 2 17.9 20.41 -0.65 1.52 1.292 -23.99 1 2 3
21 34 8.81 -43 11 33.7 19.92 -0.24 0.74 1.650 -24.99 1 2 0
21 34 19.94 -45 16 58.6 20.44 -0.48 0.84 1.106 -23.63 1 2 0
21 34 17.90 -43 50 8.8 19.88 -0.35 0.82 1.558 -24.91 1 2 0
21 34 13.93 -42 57 43.8 19.30 0.11 0.60 2.608 -26.56 1 0 0
21 34 18.64 -43 52 39.7 20.71 -0.61 0.64 1.370 -23.81 1 2 0
21 34 37.07 -46 45 4.8 19.37 -0.23 0.82 0.704 -23.74 1 0 0
21 34 30.32 -44 35 55.7 20.27 -0.72 1.48 1.319 -24.17 0 0 3
21 34 29.90 -44 3 5.5 20.47 -0.12 1.11 1.576 -24.35 1 0 0
21 34 47.85 -46 2 39.1 20.15 -0.52 0.56 1.340 -24.33 0 2 0
21 34 50.90 -46 1 49.4 17.81 0.12 0.46 0.528 -24.68 1 0 0
21 34 37.41 -43 40 37.4 19.39 -0.25 0.48 0.837 -24.09 0 2 0
21 34 49.15 -44 43 0.2 19.53 0.15 0.64 2.526 -26.27 1 0 0
21 35 0.95 -46 11 36.5 18.87 -0.41 0.27 1.903 -26.34 0 2 0
21 34 43.15 -43 6 56.5 19.67 -0.36 0.81 1.423 -24.93 1 2 0
21 35 6.63 -46 32 27.6 18.66 -0.08 1.02 2.222 -26.87 1 0 0
21 35 2.90 -45 49 32.5 20.06 -0.59 0.72 1.832 -25.07 1 2 0
21 35 4.13 -45 47 3.5 20.36 -0.46 1.15 1.845 -24.79 0 2 0
21 35 0.77 -44 16 28.6 20.67 -0.27 0.26 0.285 -20.49 0 2 0
21 34 56.25 -43 13 47.4 20.08 -0.30 0.85 2.141 -25.38 1 2 0
21 35 19.47 -46 20 47.4 18.41 -0.21 0.53 0.505 -23.99 1 0 0
21 35 0.16 -43 4 14.3 19.60 -0.26 1.96 0.511 -22.82 1 2 3
21 35 4.58 -43 46 13.0 20.87 0.50 0.59 3.100 -25.35 1 0 0
21 35 14.93 -45 16 31.0 20.94 -0.20 1.21 0.655 -22.01 1 2 3
21 35 5.14 -43 3 48.9 19.62 -0.45 0.47 2.029 -25.72 1 2 0


R.A. (1950) Dec (1950) B $U\!-\!B$ $\delta m$ z MB Samples
                           
21 35 12.41 -44 2 15.0 19.30 -0.33 0.34 0.929 -24.40 0 2 0
21 35 28.41 -45 59 2.1 19.95 -0.56 0.72 0.568 -22.70 1 2 0
21 35 13.86 -43 24 17.3 19.18 -0.42 0.77 1.935 -26.07 1 2 0
21 35 28.59 -45 29 56.1 20.77 -0.27 0.64 2.148 -24.69 1 2 0
21 35 28.35 -45 23 57.7 18.69 -0.47 0.66 1.097 -25.36 1 2 0
21 35 22.69 -44 7 50.2 20.89 -0.36 0.75 1.168 -23.30 1 2 0
21 35 20.13 -42 53 29.7 17.89 -0.45 0.64 1.469 -26.78 1 2 0
21 35 23.26 -43 20 7.1 20.33 -0.33 1.00 1.535 -24.43 1 2 0
21 35 34.64 -43 49 30.6 21.12 -0.54 0.86 1.395 -23.44 0 2 0
21 35 41.40 -44 0 49.2 18.45 -0.32 0.87 0.461 -23.75 0 2 0
