next previous
Up: The first COMPTEL source


5 Tables 2 - 13


Phase I

 
Table 2: COMPTEL observations, pointings and viewing periods
          eff. COMPTEL
Viewing start Z-axis galactic duration observing time
Period (yy-mm-dd) pointing LONG LAT (days) (days)
             
1.0 91-05-16 Crab pulsar    190.9 -4.7 14 5.3
2.0 91-05-30 Cyg X-1 73.3 2.6 9 3.8
2.5 91-06-08 Sun 194.9 -7.3 7 3.5
3.0 91-06-15 SN 1991T 299.8 65.5 13 5.5
4.0 91-06-28 NGC 4151 156.2 72.1 14 4.8
5.0 91-07-12 Gal. Center 0.0 -4.0 14 5.0
6.0 91-07-26 SN 1987A 278.0 -29.3 13 3.9
7.0 91-08-08 Cyg X-3 70.4 -8.3 7 3.5
7.5 91-08-15 gal. 025-14 25.0 -14.0 7 2.3
8.0 91-08-22 Vela Pulsar 262.9 -5.7 14 4.6
9.0 91-09-05 gal. 339-84 338.9 -83.5 7 2.5
9.5 91-09-12 Her X-1 59.7 40.3 7 2.9
10.0 91-09-19 Fairall 9 287.9 -54.3 14 4.4
11.0 91-10-03 3C 273 294.3 63.7 14 5.3
12.0 91-10-17 Centaurus A 310.7 22.2 14 4.5
13.0 91-10-31 gal. 025-14 25.0 -14.0 7 2.8
13.5 91-11-07 gal. 339-84 338.9 -83.5 7 2.5
14.0 91-11-14 Eta Carinae 285.0 -0.7 14 3.2
15.0 91-11-28 NGC 1275 152.6 -13.4 14 5.9
16.0 91-11-12 Sco X-1 0.0 20.3 15 5.6
17.0 91-12-27 SN 1987A 283.2 -31.6 14 4.1
18.0 92-01-10 M 82 137.5 40.5 13 5.1
19.0 92-01-23 gal. 058-43 58.2 -43.0 14 5.5
20.0 92-02-06 SS 433 39.7 0.8 14 5.8
21.0 92-02-20 NGC 1068 171.5 -53.9 14 4.5
22.0 92-03-05 MRK 279 112.5 44.5 14 4.5
23.0 92-03-19 Cir X-1 322.1 3.0 14 2.2
24.0 92-04-02 gal. 010 57 9.5 57.2 7 1.7
24.5 92-04-09 gal. 010 57 9.5 57.2 7 1.8
25.0 92-04-16 gal. 007 48 6.8 48.1 7 1.8
26.0 92-04-23 MRK 335 108.8 -41.4 5 1.0
27.0 92-04-28 4U 1543-47 332.2 2.5 9 1.7
28.0 92-05-07 MRK 335 108.8 -41.4 7 1.8
29.0 92-05-14 gal. 224-40 224.0 -40.0 21 4.4
30.0 92-06-04 NGC 2992 252.4 30.7 7 1.7
31.0 92-06-11 MCG 8-11-11          163.1 11.9 14 5.2
32.0 92-06-25 NGC 3783 284.2 22.9 7 1.4
33.0 92-07-02 NGC 2992 252.4 30.7 14 2.8
34.0 92-07-16 Cas A 108.8 -2.4 21 3.6
35.0 92-08-06 ESO 141-55 335.1 -25.6 5 0.9
36.0 92-08-11 GRO J0422 32 169.8 -11.4 1 0.3
36.5 92-08-12 GRO J0422 32 168.2 -9.5 8 2.0
37.0 92-08-20 MRK 335 104.8 -42.1 7 1.8
38.0 92-08-27 ESO 141-55 335.1 -25.6 5 1.0
39.0 92-09-01 GRO J0422 32 167.2 -9.2 16 4.0
40.0 92-09-17 MCG 5-23-16 195.9 44.7 21 5.6
41.0 92-10-08 gal. 228 03 228.0 2.8 7 1.5
42.0 92-10-15 PKS 2155-304 0.0 -44.6 14 2.4
43.0 92-10-29 MRK 509 31.1 -28.3 5 1.2
44.0 92-11-03 gal. 228 03 228.0 2.8 14 3.2
  92-11-17 end of Phase I        
201.0 92-11-17 Her X-1 66.8 39.3 7 1.1
202.0 92-11-24 Her X-1 70.9 40.5 7 1.2
203.0 92-12-01 Cygnus 77.9 0.7 7 2.0
203.3 92-12-08 Cygnus 77.9 0.7 7 2.0
203.6 92-12-15 Cygnus 77.9 0.7 7 2.0
204.0 92-12-22 3C 273 294.7 61.9 7 2.0
205.0 92-12-29 3C 273 294.5 61.6 7 2.0
206.0 93-01-05 3C 273 294.7 61.9 7 1.9
207.0 93-01-12 IC 4329A 314.1 31.5 21 4.8
208.0 93-02-02 NGC 4507 307.4 20.8 7 1.5
209.0 93-02-09 2CG 010-31 0.2 -34.0 13 3.9
210.0 93-02-22 Gal. Center 355.6 6.3 3 0.6
211.0 93-02-25 gal. 123-05 125.9 -4.7 12 3.2
212.0 93-03-09 WR 140 83.7 11.7 14 3.9
213.0 93-03-23 Crab Pulsar 182.6 -8.2 6 1.1



Phase II

 
Table 2: continued
          eff. COMPTEL
Viewing start Z-axis galactic duration observing time
Period (yy-mm-dd) pointing LONG LAT (days) (days)
             
214.0 93-03-29 Gal. Center 355.6 6.3 3 0.7
215.0 93-04-01 Centaurus A 311.7 22.9 5 1.1
216.0 93-04-06 SN 1993J 140.8 38.1 6 1.3
217.0 93-04-12 Centaurus A 311.7 22.9 8 1.8
218.0 93-04-20 NGC 4151 151.4 71.3 14 2.7
219.1 93-05-04 reboost testing        
219.4 93-05-05 Gal. Center 350.1 15.9 2 0.5
219.7 93-05-07 reboost calibration burn        
220.0 93-05-08 SMC 298.1 -44.6 5 0.9
221.0 93-05-13 Crab Pulsar 187.5 -5.9 11 2.3
222.0 93-05-24 NGC 4151 157.8 70.6 7 2.0
223.0 93-05-31 Gal. Center 359.1 -0.1 3 0.7
224.0 93-06-03 SMC 298.1 -44.6 12 1.8
225.0 93-06-15 reboost        
226.0 93-06-19 gal. 355 05 355.0 5.0 9 2.1
227.0 93-06-28 SN 1993J 148.1 41.2 15 3.3
228.0 93-07-13 SN 1993J 149.9 42.7 14 3.1
230.0 93-07-27 Vela region 276.7 -2.3 3 0.7
230.5 93-07-30 Vela region 278.8 1.4 4 0.9
231.0 93-08-03 NGC 6814 22.2 -13.1 7 1.5
229.0 93-08-10 gal. 5 05 5.0 5.0 1 0.2
229.3 93-08-11 Perseid meteor shower        
229.5 93-08-12 gal. 5 05 5.0 5.0 5 1.1
301.0 93-08-17 Vela Pulsar 263.6 -2.7 7 1.2
232.0 93-08-24 gal. 348 00 347.5 0.0 2 0.4
232.5 93-08-26 gal. 348 00 347.5 0.0 12 2.6
  93-09-07 end of Phase II        
301.0 93-08-17 Vela Pulsar 263.6 -2.7 7 1.2
232.0 93-08-24 gal. 348+00 347.5 0.0 2 0.4
232.5 93-08-26 gal. 348+00 347.5 0.0 12 2.6
302.0 93-09-07 N Cyg 1992 89.1 7.8 2 0.5
302.3 93-09-09 GX 1+4 1.4 9.3 12 2.6
303.0 93-09-21 GRS 1009-45 277.2 12.8 1 0.2
303.2 93-09-22 N Cyg 1992 89.1 7.8 9 2.3
303.4 93-10-01 pre-reboost 64.3 25.3 3 -.-
303.5 93-10-04 reboost        
303.7 93-10-17 N Cyg 1992          89.1 7.8 2 0.5
304.0 93-10-19 Virgo 278+67 278.2 66.7 6 1.7
305.0 93-10-25 Virgo 278+63 277.7 62.7 8 2.2
306.0 93-11-02 Virgo 278+59 277.6 58.7 7 1.8
307.0 93-11-09 Virgo 269+69 268.7 69.2 7 1.8
308.0 93-11-16 Virgo 283+75 283.2 74.7 3 1.1
308.3 93-11-19 reboost        
308.6 93-11-23 Virgo 283+75 283.2 74.7 8 3.0
310.0 93-12-01 Geminga 195.1 4.3 12 2.4
311.0 93-12-13 Virgo 284+75 283.7 74.5 2 0.6
311.3 93-12-15 reboost        
311.6 93-12-17 Virgo 284+75 283.7 74.5 3 0.9
312.0 93-12-20 Virgo 281+71 280.5 70.7 7 2.0
313.0 93-12-27 Virgo 289+79 289.3 78.7 7 2.1
314.0 94-01-03 gal. 304-01 304.2 -1.0 13 3.6
315.0 94-01-16 gal. 304-01 304.2 -1.0 7 1.8
316.0 94-01-23 Centaurus A 309.5 19.4 9 2.4
318.1 94-02-01 Cyg X-1 68.4 -0.4 7 2.0
321.1 94-02-08 1A 0535+262 181.4 -2.6 7 2.7
321.5 94-02-15 1A 0535+262 181.4 -2.6 2 0.8
317.0 94-02-17 NGC 1068 158.5 -45.4 12 4.6
319.0 94-03-01 QSO 0716+714 144.0 28.0 7 1.7
320.0 94-03-08 gal. 083-45 83.1 -45.5 7 2.5
319.5 94-03-15 QSO 0716+714 146.4 26.0 7 1.9
323.0 94-03-22 gal. 357-11 356.8 -11.3 14 4.3
322.0 94-04-05 MRK 421 197.0 58.6 14 2.5
324.0 94-04-19 gal. 015+05 15.0 5.6 7 2.5
325.0 94-04-26 gal. 147-09 147.0 -9.0 14 3.6
             



Phase III

 
Table 2: continued
          eff. COMPTEL
Viewing start Z-axis galactic duration observing time
Period (yy-mm-dd) pointing LONG LAT (days) (days)
             
             
326.0 94-05-10 NGC 3227 195.9 58.3 7 2.7
327.0 94-05-17 gal. 083-50 82.9 -49.6 7 2.0
328.0 94-05-24 PSR 1951+32 64.9 -0.0 7 1.8
329.0 94-05-31 gal. 253-42 253.4 -42.0 7 1.7
331.0 94-06-07 PSR 1951+32 64.9 -0.0 3 1.1
330.0 94-06-10 gal. 018+00 18.0 0.0 4 1.4
331.5 94-06-14 PSR 1951+32 64.9 -0.0 4 1.6
332.0 94-06-18 gal. 018+00 18.0 0.0 17 6.1
333.0 94-07-05 PSR 1951+32 64.9 -0.0 7 2.2
335.0 94-07-12 gal. 253-42 253.4 -42.0 6 1.5
334.0 94-07-18 gal. 009-08 9.0 -8.4 7 2.1
335.5 94-07-25 gal. 253-42 253.4 -42.0 7 1.8
336.0 94-08-01 gal. 088-47 88.4 -46.8 3 1.2
336.5 94-08-04 GRO J1655-40 340.4 2.9 5 1.5
337.0 94-08-09 PKS 0528+134 205.0 13.0 20 6.2
338.0 94-08-29 GRO J1655-40 345.0 2.5 2 0.6
338.5 94-08-31 Vela Pulsar 263.6 -2.7 20 5.6
339.0 94-09-20 3C 317 4.1 40.4 14 4.8
  93-10-04 end of Phase III                 
401.0 94-10-04 Cas A 113.9 6.2 14 3.8
402.0 94-10-18 GPlane 310 310.3 -5.0 7 1.6
402.5 94-10-25 GPlane 310 306.7 -3.8 7 1.6
403.0 94-11-01 Her X-1 58.2 37.5 8 2.1
403.5 94-11-09 OJ 287 206.8 35.8 6 1.6
404.0 94-11-15 S Gal. Pole 7.2 -73.4 14 4.2
405.0 94-11-29 3C 279 306.7 56.5 9 3.2
405.5 94-12-07 GRO J1655-40 306.7 56.5 6 2.1
406.0 94-12-13 Virgo 336.3 67.2 7 2.4
407.0 94-12-20 Virgo 334.3 63.0 14 4.1
408.0 95-01-03 3C 279 305.1 57.1 7 2.0
409.0 95-01-10 LMC 274.7 -39.2 14 3.9
410.0 95-01-24 gal. 082-33 82.2 -32.6 21 5.7
411.1 95-02-14 QSO 0716+714 145.1 23.9 7 2.1
411.5 95-02-21 QSO 0716+714 143.3 22.7 7 2.1
412.0 95-02-28 Anticenter 185.3 0.7 7 2.1
413.0 95-03-07 Anticenter 191.8 -3.4 14 4.2
414.0 95-03-21 Vela 281.4 -13.5 8 1.5
414.3 95-03-29 GRO J1655-40 347.3 0.6 7 2.0
419.1 95-04-04 Orion 207.4 -19.1 7 2.5
415.0 95-04-11 LMC 275.7 -24.0 14 3.5
418.0 95-04-25 MRK 421 158.1 65.8 14 4.2
419.5 95-05-09 Orion 211.9 -17.6 14 4.5
420.0 95-05-23 Orion 198.2 -18.3 14 5.0
421.0 95-06-06 Gal. Center 355.3 0.4 7 2.2
422.0 95-06-13 Gal. Center 355.4 -0.4 7 2.1
423.0 95-06-20 Gal. Center 2.6 -0.2 10 3.2
423.5 95-06-30 PKS 1622-297 345.7 13.5 10 2.8
424.0 95-07-10 Cen A 312.7 19.0 15 4.2
425.0 95-07-25 gal. 137-47 137.4 -47.3 14 5.0
426.0 95-08-08 Anticenter 184.5 -5.9 14 3.8
427.0 95-08-22 gal. 154-10 153.8 -10.0 16 5.1
428.0 95-09-07 S Gal. Pole 270.6 -82.5 13 3.9
429.0 95-09-20 gal. 018+04 18.3 4.0 7 2.4
429.5 95-09-27 GRO J2058+42 86.3 -12.5 6 2.1
  95-10-03 end of Phase IV / Cycle-4        
501.0 95-10-03 gal. 028+04 28.0 3.6 14 4.8
502.0 95-10-17 PKS 0528+134 190.7 -11.5 14 4.9
505.0 95-10-31 Cas A-4 118.0 -2.0 7 2.4
506.0 95-11-07 Cas A-1 111.0 5.0 7 2.5
503.0 95-11-14 Cas A-3 104.0 -2.0 7 2.2
504.0 95-11-21 Cas A-2 111.0 -10.0 7 2.2
507.0 95-11-28 CTA 102 77.4 -38.6 9 2.5
507.5 95-12-07 CTA 102 77.4 -38.6 7 2.0
508.0 95-12-14 gal. 005+00 6.5 -0.2 6 1.7
             



Phase IV/Cycle-4

 
Table 2: continued
          eff. COMPTEL
Viewing start Z-axis galactic duration observing time
Period (yy-mm-dd) pointing LONG LAT (days) (days)
             
             
509.0 95-12-20 gal. 021+14 21.6 13.1 13 3.8
510.0 96-01-02 Monoceros 231.0 3.7 3 0.8
510.5 96-01-05 Monoceros 229.0 3.5 9 2.5
511.0 96-01-16 3C 273 298.3 62.9 14 4.9
511.5 96-01-30 3C 273 310.6 53.2 7 2.5
513.0 96-02-06 PKS 2155-304 17.6 -52.1 7 2.0
514.0 96-02-13 gal. 060-60 62.3 -60.6 7 2.4
515.0 96-02-20 QSO 1219+285 159.4 82.9 14 3.8
             
517.0 96-03-05 PKS 0208-512 276.8 -59.6 13 3.5
516.1 96-03-18 GRO J1655-40 341.1 5.6 3 0.8
516.5 96-03-21 MRK 501 61.0 41.2 13 4.7
518.5 96-04-03 0716+714 144.0 28.0 20 5.4
519.0 96-04-23 3C 345 63.0 40.0 14 5.0
520.0 96-05-07 Orion -1 208.8 -4.6 14 4.9
520.4 96-05-21 PKS 2155-304 17.7 -52.3 7 2.0
521.0 96-05-28 GRO J0516-609 275.6 -36.3 14 3.2
522.0 96-06-11 Cen X-3 285.7 -1.5 3 0.8
522.5 96-06-14 Cyg X-1 65.8 2.7 11 3.1
523.0 96-06-25 Orion -2 207.1 -21.0 14 4.5
524.0 96-07-09 GX 339-4 343.1 -3.6 14 3.8G
525.0 96-07-23 gal. 340-49 338.8 -54.5 7 1.4
526.0 96-07-30 Geminga 187.7 -3.6 14 3.8
527.0 96-08-13 Crab -1 190.1 -1.8 7 2.1
528.0 96-08-20 Crab -2 185.9 -0.2 7 2.4
529.5 96-08-27 GRO J1655-40 345.0 2.5 10 2.7
530.0 96-09-06 GRO J0004+73 124.7 6.4 27 8.4
531.0 96-10-03 PSR B1055-52 283.8 -0.2 11 2.4
  96-10-15 end of Phase IV / Cycle-5        
601.1 96-10-15 PSRJ2043+274 70.1 -10.5 14 4.9
520.9 96-10-29 Orion -1 214.4 3.2 14 4.5
602.0 96-11-12 GAL 60+65 60.0 65.0 7 2.4
603.0 96-11-19 GAL 60+65 60.0 65.0 7 2.5
605.1 96-11-26 GAL 43+57 43.2 56.8 7 2.5
604.1 96-12-03 GAL 48+61 48.4 60.7 7 2.4
606.0 96-12-10 3C 279 306.4 56.4 7 2.2
607.0 96-12-17 3C 279 306.5 56.4 6 1.7
608.0 96-12-23 3C 279 306.8 56.7 7 1.9
609.0 96-12-30 3C 279 306.9 56.8 8 2.4
610.0 97-01-07 3C 279 306.9 56.8 7 2.3
610.5 97-01-14 3C 279 306.6 58.9 7 2.5
611.1 97-01-21 3C 279 306.9 56.8 7 2.5
612.1 97-01-28 Cyg X-1 71.3 3.1 7 2.0
624.1 97-02-04 GAL 16+00 15.9 3.4 7 2.0
614.5 97-02-11 GAL 40-60 39.8 -60.3 7 2.0
616.1 97-02-18 PKS 0528+134 191.4 -11.0 28 8.1
617.1 97-03-18 Orion -3 220.0 -5.0 6 2.0
617.2 97-03-24 Reboost Test         1    
617.3 97-03-25 Orion -3 220.0 -5.0 1 0.3
617.4 97-03-26 Reboost Test         1    
617.5 97-03-27 Orion -3 220.0 -5.0 5 1.7
617.6 97-04-01 Reboost (1)         6    
617.7 97-04-07 Orion -3 220.0 -5.0 2 0.7
617.8 97-04-09 MRK 501 66.8 37.3 6 1.8
618.0 97-04-15 Carina -2 274.3 -3.0 21 5.5
619.0 97-05-06 Cir X-1 319.6 -1.6 8 2.1
619.2 97-05-14 GRS 1915 47.3 -0.9 6 1.8
619.4 97-05-20 Cir X-1 319.6 -1.6 28 7.3
619.5 97-05-28 Reboost (2)         7    
619.7 97-06-04 Cir X-1 319.6 -1.6 6 1.6
620.0 97-06-10 GAL 16+4          15.8 3.6 7 2.4
621.5 97-06-17 3C 279 301.7 57.8 7 2.5



Phase IV/Cycle-6

 
Table 2: continued
          eff. COMPTEL
Viewing start Z-axis galactic duration observing time
Period (yy-mm-dd) pointing LONG LAT (days) (days)
             
             
622.0 97-06-24 Orion -1 226.6 -21.3 21 6.7
623.5 97-07-15 BL Lac 92.6 -10.4 7 2.5
623.0 97-07-22 Orion -2 207.5 -28.4 14 4.3
625.0 97-08-05 GRS 1758-258 1.4 0.8 14 4.3
615.1 97-08-19 PKS 1622-297 348.8 13.3 7 2.1
626.0 97-08-26 GAL 270-75 270.0 -75.0 7 2.0
627.0 97-09-02 PSR 1055-52 288.1 2.0 7 1.9
628.0 97-09-09 GAL 300-74 300.2 -74.3 7 1.8
629.0 97-09-16 GAL 300-74 300.2 -74.3 7 2.0
630.0 97-09-23 PSR 1055-52 288.1 2.0 14 3.2
632.1 97-10-07 Carina -1 307.9 - 7.5 27 5.9
631.0 97-11-03 PKS 0235+164 156.8 -39.1 8 2.4
  97-11-11 End of                
    Phase IV/Cycle-6                        
701.0 97-11-11 PKS 2155-304 10.1 -54.1 7 2.1
702.0 97-11-18 PKS 2155-304 10.1 -54.1 7 2.2
703.0 97-11-25 GAL 035+20 34.9 19.3 7 2.5
704.0 97-12-02 GAL 035+20 34.6 13.9 7 2.4
705.0 97-12-09 PSR B1509-58 319.6 7.8 7 2.0
706.0 97-12-16 PSR B1509-58 320.4 3.5 7 2.0
707.0 97-12-23 PSR B1509-58 316.9 - 0.2 7 1.9
708.0 97-12-30 PKS 2155-304 10.1 -54.1 7 2.1
709.1 98-01-06 PKS 2155-304 10.1 -54.1 7 2.1
710.0 98-01-13 J1835+5919 85.9 29.4 8 3.0
711.0 98-01-21 J1835+5919 85.9 29.4 6 2.1
712.0 98-01-27 GAL 035+20 32.8 20.3 28 8.4
713.0 98-02-24 GAL 110-20 108.8 -24.6 14 5.0
714.0 98-03-10 GAL 350-70 39.7 -72.3 7 2.2
715.0 98-03-17 GAL 350-70 57.3 -73.6 3 0.9
715.5 98-03-20 1156+295 189.6 78.2 7 2.8
716.5 98-03-27 MRK 421 176.6 61.8 6 2.1
716.7 98-04-02 MRK 421 177.9 63.8 12 4.2
717.0 98-04-14 Cen X-3 289.1 - 3.7 9 2.4
718.0 98-04-22 Cen X-3 287.8 2.5 7 1.9
719.0 98-04-29 Cen X-3 292.1 0.3 6 1.7
720.5 98-05-05 GRS 1915+105 44.6 0.4 10 3.5
721.0 98-05-15 MRK 501 63.6 38.9 4 1.4
721.5 98-05-19 SN 1998bu 234.4 57.0 3 1.1
722.5 98-05-22 MRK 501 63.6 38.9 5 1.5
723.5 98-05-27 SN 1998bu 230.1 55.2 6 2.1
725.5 98-06-02 SN 1998bu 230.2 55.2 14 4.9
726.5 98-06-16 SN 1998bu 230.2 55.1 7 2.5
727.5 98-06-23 Vela pulsar 269.0 - 3.0 7 2.0
727.7 98-06-30 SN 1998bu 239.0 58.8 7 2.0
724.5 98-07-07 Geminga 191.5 0.8 14 5.0
728.5 98-07-21 SN 1998bu 231.6 55.8 35 11.2
728.1 98-08-21 aspect lost         4    
728.2 98-08-25 aspect tests         1    
730.6 98-08-26 SN 1998bu 254.9 45.5 14 4.6
731.5 98-09-08 SN 1998bu 235.7 55.4 7 2.2
732.5 98-09-15 GAL 058-12 232.3 58.7 7 2.5
728.7 98-09-22 J0218+4232 139.4 -18.7 3 1.1
729.5 98-09-25 J1550-564 324.9 - 0.2 11 3.0
734.0 98-10-06 GAL 190-70 204.1 -72.0 14 4.5
728.9 98-10-13 J0218+4232 139.4 -18.7 21 6.1
734.5 98-11-03 GAL 190-70 204.1 -72.0 14 4.6
736.0 98-11-10 Orion B1 227.9 - 4.3 6 1.9
736.5 98-11-16 Leonid Save 17.3 -37.5 2    
736.7 98-11-18 Orion B1 227.9 - 4.3 6 1.9
737.0 98-11-24 GAL 044-09 44.3 - 9.1 7 2.6
  98-12-01 End of        
    Phase IV/Cycle-7                 



 
Table 3: Spin-down pulsars
\begin{table}\par\includegraphics[height=23cm,clip,angle=-90]{table3.ps}\end{table}


 
Table 4: Galactic sources $\vert b\vert< 10^\circ $
\begin{table}\par\includegraphics[height=23cm,clip,angle=-90]{table4.eps}\end{table}


 
Table 4: continued
\begin{table}\par\includegraphics[height=23cm,clip,angle=-90]{table4a.eps}\end{table}

Spectral Fits
a. Wien spectrum with $kT \sim 190$ keV; for fits to 1991 data only see McConnell et al. (1994).
b. $1.75 \ 10^{-4}$(E/1 MeV-1.95 photon cm-2 s-1 MeV-1 (Ref. 5).
c. See ref. 4.
d. ( $1.12\pm 0.03$) $\cdot$ 10-4(E/3.5 MeV) $^{-(2.02\pm0.03)}$ photon cm-2 s-1 MeV-1 < 10 MeV (Ref. 7).
e. Power-law spectrum $\sim E^{-\alpha}$, with $\alpha = 2.20 \pm 0.14$.
f. Power-law spectrum $\sim E^{-\alpha}$, with $\alpha = 2.0$.
Notes
a. Flux values with statistical 1 $\sigma $ uncertainties and 2 $\sigma $ upper limits are given.
b. No model for Galactic diffuse emission is included in this analysis.
c. Model for Galactic diffuse emission is included.
d. The excess is extended and can be explained by a 2-source model with sources at (273.8, -3.5) and (271.9, -9.0).
References
(1) Much et al. (1995a)
(2) Much et al. (1995b)
(3) McConnell et al. (1997b)
(3a) McConnell et al. (1994)
(4) van Dijk et al. (1995)
(5) van Dijk (1996)
(6) Iyudin et al. (1997b)
(7) van der Meulen et al. (1998)
(8) van der Meulen et al. (1999)
(9) Bloemen et al., in preparation


 
Table 5: Active galactic nuclei
Source Z-Value Position Flux (10-5 photon cm-2 s-1) VP Ref.
                or  
    l b (0.75-1) (1-3)   (3-10)   (10-30) Phase  
    [deg] [deg] [MeV] [MeV] [MeV] [MeV]    
                   
CTA 102 1.037 77.4 -38.6 <10.4 <12.1 <7.4 $1.4\pm1.1$ VP 19 (1)
(PKS 2230+114)       <15.1 <24.7 <10.7 <6.9 VP 26+28  
        <17.9 <30.0 <13.5 <6.5 VP 37  
        <7.8 <12.2 <6.4 $1.9\pm0.9$ Phase 1  
                   
                   
3C 454.3 0.859 86.1 -38.2 <10.5 <12.9 $6.9\pm3.3$ <3.8 VP 19 (1)
(PKS 2251+15)       <17.5 <23.0 <8.1 $6.1\pm1.80$ VP 26+28  
        <20.2 $12.4 \pm10.4$ <13.0 $2.2\pm1.8$ VP 37  
        <10.4 <9.2 $2.8\pm2.3$ $2.9\pm1.0$ Phase 1  
                   
                   
PKS 0528+134 2.06 191.4 -11 $9.4\pm8.2$ $9.7\pm6.3$ $4.4\pm2.5$ $3.2\pm1.0$ VP 0  
(OG 147)       $16.6\pm8.7$ <13.8 <7.7 $3.0\pm1.0$ VP 1  
        <16.2 <21.8 <9.4 <3.2 VP 2.5  
        <15.6 <18.7 <8.4 <2.8 VP 36/39  
        <32.1 $15.3\pm12.3$ $<15.2\pm4.7$ $3.3\pm1.7$ VP 213  
        <24.4 $<14.0\pm9.5$ $<4.4\pm3.6$ <2.7 VP 221  
        <20.9 <17.4 $5.0\pm3.6$ <4.3 VP 310  
        $11.3\pm10.0$ $18.1\pm8.3$ <6.3 <3.1 VP 321 (2)
        $23.8\pm7.9$ $20.6 \pm6.6$ <5.0 <1.8 VP 337  
        <32.1 $15.3\pm12.3$ $15.2\pm4.7$ $3.3\pm1.7$ VP213  
        <8.7 $5.8\pm3.4$ $4.3\pm1.4$ $2.0\pm0.5$ Phases I+II  
        $4.2\pm3.4$ $8.5\pm2.7$ $2.3\pm1.0$ $1.3\pm0.4$ Phases I-III  
                   
                   
GRO J0516-609   270 -35 <12.8 <18.1 <8.3 <2.1 VP 6 (3)
(PKS 0506-612/       <18.6 $20.0\pm7.2$ <12.4 <4.2 VP 10  
PKS 0522-611)       <11.0 $9.2 \pm6.2$ $8.9\pm3.2$ <1.7 VP 17  
        <9.4 $15.1\pm4.6$ $5.7\pm2.5$ <1.5 VP 10+17  
                   
                   
PKS 0208-512 1.003 276.1 -61.8   $21\pm9$     VP 6  
(RX J02107-5100)         <26     VP 9  
          <15     VP 10  
          <18     VP 13.5  
          <23     VP 17 (4)
          $35\pm12$     VP 220  
          $44\pm9$     VP 224  
        <12 $41\pm7$ <7 <3 Phase II  
           
3C 273 0.158 290.0 64.4 $25.9\pm6.2$ <1.7 VP 3 (5)
(1226+023)       (0.75-8 MeV) (8-30 MeV)    
        $13.8\pm4.8$ $10.7\pm3.7$ $5.6\pm1.9$ <1.7 VP 3  
        (0.75-1.25) (1.25-3) (3-8) (8-30)    
        <19.2 <2.5 VP 11  
        (0.75-8 MeV) (8-30 MeV)    
        <8.5 $14.5\pm2.2$ $3.9\pm0.9$ $0.6\pm0.3$ Phases I to III (6)
                   
                   
GRO J1224+2155   255.1 +81.7            
(PKS 1222+216)       <4.8 <5.4 $2.6\pm0.9$ <0.9 Phases I-III (6)
                   
                   
3C 279              
(1253-055) 0.538 305.1 57.1 <13.8 $2.9\pm0.9$ 3 (5)
        (0.75-8 MeV) (8-30 MeV)    
        <12.1 <3.2 1  
        (0.75-8 MeV) (8-30 MeV)    
                   
        <8.8 $6.3\pm2.0$ <3.2 $0.8\pm0.3$ Phases I to III (6)
        $5.9\pm3.0$ $6.9\pm2.4$ $1.5\pm1.0$ $1.0\pm0.3$ Phases I to IV (9)



 
Table 5: continued
Source Z-Value Position Flux (10-5 photon cm-2 s-1) VP Ref.
                or  
    l b (0.75-1) (1-3)   (3-10)   (10-30) Phase  
    [deg] [deg] [MeV] [MeV] [MeV] [MeV]    
                   
                   
Centaurus A $\sim 3$ Mpc 309.5 19.4 $16.4\pm8.1$ <17.6 $4.0\pm2.4$ $1.6\pm0.8$ VP 12 (7)
NGC 5128       $31.0\pm 12.0$ $16.4\pm 11$ <9.2 <5.8 VP 14$^{\rm a}$  
        $16.8\pm 16.0$ <28.6 <15.8 <2.9 VP $23^{\rm b}$  
        <20.1 $30.3\pm13.0$ $7.1\pm6.2$ <3.9 VP 27  
        <20.5 <35.0 <14.9 <5.7 VP 32  
        $14.1\pm5.2$ $10.8\pm4.5$ $2.2\pm1.9$ < 1.4 Phase I  
                   
        <12.2 <14.3 $8.8\pm2.6$ $1.3\pm0.9$ VP 207  
        $18.8\pm15.0$ $14.5\pm12.0$ $5.1\pm4.4$ <3.8 VP 208  
        <23.3 $21.3\pm8.3$ $10.8\pm3.1$ <1.7 VP 215 +217  
        <11.9 $5.8 \pm4.6$ $8.6\pm1.8$ <1.7 Phase II  
                   
                   
Centaurus A            $28.1\pm9.9$ <26.6 <6.7 $2.3\pm1.4$  VP 314  
(NGC 5128)       <6.9 $4.5\pm2.9$ <2.2 <2.4 VP 315  
        <30.6 <17.1 <9.0 <1.6 VP 316  
        $24.1 \pm6.2$ <14.9 <3.9 <1.2 Phase III  
                   
        $18.7\pm14.0$ <36.1 <9.1 <3.0 VP 402.0  
        <28.7 $26.6\pm12.0$ <8.9 <4.2 VP 402.5  
        <13.5 $18.6\pm7.7$ $3.6\pm2.7$ <1.3 VP 424.0  
        <15.2    $21.9\pm5.8$    <4.5  <1.1 Phase IV  
                   
        $9.1\pm3.0$ $6.4\pm2.5$  $2.1\pm1.0$ <0.6 Phases I to IV  
                   
                   
PKS 1622-297 0.815 348.5 13.5 <22.0 <13.5 <6.1 $3.3\pm0.7$ VP 421-423.5 (8)
                   
 
Notes
$^{\rm a}$Heavily influenced by Earth in field-of-view.
