Observation | Start, | Peak, | End, | Type | Location (AR), | -Df, | Speed, |
UT | UT | UT | Range, MHz | MHz
![]() |
km
![]() |
||
1 April (I) 1997 | |||||||
EIT | 08:03.3-08:15.9 | S25E20 | 278-189 | ||||
RADIO: | |||||||
--Type II | 08:01 | 08:06D | H,HARM | 40X-90U | 0.065(32) | 885 | |
--Associated | 07:55 | 07:59 | III,DCIM | 40X-800X | |||
SXR (GOES) | 07:57 | 07:59 | 08:08 | C2.2/SF | S25E20(8026) | ||
HXR (BATSE) | no obs. | ||||||
(YOHKOH) | 07:56.6 | 07:56.7 | 07:57.4 | ||||
1 April (II) 1997 | |||||||
EIT | 10:25.4-10:43.9 | S25E19 | 187-265 | ||||
RADIO: | |||||||
--Type II | 10:32 | 10:40D | H,HARM | 40X-90U | 0.072(36) | 803 | |
--Associated | 10:24 | 10:44 | III,DCIM | 40X-800X | |||
SXR (GOES) | 10:23 | 10:32 | 10:38 | C2.1/SF | S24E22(8026) | ||
HXR (BATSE) | 10:25.2 | 10:25.6 | 10:30.6 | ||||
1 April (III) 1997 | |||||||
EIT | 13:47.0-14:00.2 | S25E17 | 204-275 | ||||
RADIO: | |||||||
--Type II | 13:49 | 13:57D | G,H,HARM | 40X-160 | 0.174(63) | 782 | |
--Associated | 13:45.8 | 13:58 | III,DCIM | 40X-800X | |||
SXR (GOES) | 13:43 | 13:48 | 14:10 | M1.9/1B | S25E17(8026) | ||
HXR (BATSE) | no obs. | ||||||
2 April (I) 1997 | |||||||
EIT | 05:24-05:37 | S24E11 | 302-210 | ||||
RADIO: | |||||||
--Type II | 05:36 | 05:41.5 | H,HARM | 40X-90U | 0.06(37) | 639 | |
--Associated | 05:25.6 | 05:55 | III,IV,DCIM | 40X-800X | |||
SXR (GOES) | 05:29 | 05:30 | 05:32 | C1.3/SF | S25E05(8026) | ||
HXR (BATSE) | no obs. | ||||||
2 April (II) 1997 | |||||||
EIT | 09:11.5-09:30.0 | S25E09 | 177-378 | ||||
RADIO: | |||||||
--Type II | 09:27.5 | 09:34 | H,HARM | 40X-130 | 0.0112(50) | 727 | |
--Associated | 09:22.5 | 09:30 | III,DCIM | 40X-450 | |||
SXR (GOES) | 09:24 | 09:27 | 09:42 | B6.8/SN | S24E09(8026) | ||
HXR (BATSE) | no obs. | ||||||
7 April 1997 | |||||||
EIT | 14:00.0-14:12.6 | isotropic | S29E19 | 311-369 | |||
RADIO: | |||||||
--Type II | 13:58 | 14:10D | H,HARM | 40X-250 | 0.188(66) | 786 | |
--Associated | 13:54.3 | 16:00 | III,IV,DCIM | 40X-800X | |||
SXR (GOES) | 13:54 | 14:03 | 15:24 | C6.8/2N | S29E20(8027) | ||
HXR (BATSE) | no obs. | ||||||
15 April 1997 | |||||||
EIT | 14:00.2-14:18.0 | isotropic | S22E08 | 307 | |||
RADIO: | |||||||
--Type II | 14:15 | 14:27.5 | H,HARM | 40X-250 | 0.115(48) | 798 | |
--Associated | 14:13 | 14:17 | DCIM | 300-800X | |||
SXR (GOES) | 14:09 | 14:13 | 14:32 | C1.0/SN | S24E08(8032) | ||
HXR (BATSE) | no obs. | ||||||
(YOHKOH) | 14:10.9 | 14:11.6 | 14:14.40 | ||||
12 May 1997 | |||||||
EIT | 04:34.9-04:50.2 | isotropic | N21W08 | 289-294 | |||
RADIO: | |||||||
--Type II | 04:54 | 05:13D | H,HARM | 40X-90U | 0.06(28) | 1029 | |
--Associated | 04:44 | 05:30D | III,IV,DCIM | 40X-800X | |||
SXR (GOES) | 04:45 | 04:52 | 05:56 | C1.3/1N | N21W08(8038) | ||
HXR (BATSE) | 04:47.7 | 04:53.9 | 04:57.6 |
No obs. - no observation, H - Herringbones, Harm - both harmonics observed, X - extend beyond the instrument range, U - uncertain frequency. The minus sign by the drift rate (Df) means shock propagation against the density gradient, in brackets the frequency is given where Df was measured.
Observation | Start, | Peak, | End, | Type | Location (AR)/ | Drift, | Speed, |
UT | UT | UT | Range, MHz | MHz
![]() |
km
![]() |
||
25 May 1997 | |||||||
EIT | 14:01.0-14:18.0 | isotropic | S27E52 | 300 | |||
RADIO: | |||||||
--Type II | 14:25 | 14:39D | HARM | 40X-170U | >0.07(70) | >267 | |
--Associated | 14:07 | 14:43 | III,DCIM | 40X-800X | |||
SXR (GOES) | 13:53 | 14:01 | 15:16 | B4.8/SF | S28E50(8046) | ||
14:25 | 15:00 | 15:52 | B6.5/SF | S28E50(8046) | |||
HXR (BATSE) | no obs. | ||||||
28 May 1997 | |||||||
EIT | 11:58.2-12:20.2 | S25E10 | - | ||||
RADIO: | |||||||
--Type II | 12:29 | 12:30D | HARM | 40X-90U | ![]() |
![]() |
|
--Associated | 12:18 | 12:29 | III,DCIM | 40X-800X | |||
SXR (GOES) | 12:00 | 12:22 | 12:35 | B3.3/SF | S28E12(8046B) | ||
HXR (BATSE) | no obs. | ||||||
24 July 1997 | |||||||
EIT | no data | ||||||
RADIO: | |||||||
--Type II | 13:08 | 13:10.5 | HARM? | 110U-160 | ![]() |
![]() |
|
--Associated | 13:00.2 | 13:20 | III,DCIM | 110-800X | |||
SXR (GOES) | 12:54 | 13:05 | 13:11 | B9.1/SF | N16W38(8065) | ||
HXR (BATSE) | no obs. | ||||||
17 September 1997 | |||||||
EIT | 11:23.8-11:40.8 | N20W86 | 239 | ||||
RADIO: | |||||||
--Type II | 11:43.4 | 11:47 | HARM | 40X-170 | 0.11(52) | 671 | |
--Associated | 11:34.7 | 11:43 | III,DCIM | 40X-800X | |||
SXR (GOES) | 11:35 | 11:43 | 11:52 | M1.4/SN | N21W82(8084) | ||
HXR (BATSE) | no obs. | ||||||
(YOHKOH) | 11:37.1 | 11:42.2 | 11:50.2 | ||||
24 September 1997 | |||||||
EIT | 10:48-11:08 | S30E20 | 317-233 | ||||
RADIO: | |||||||
--Type II | 11:03 | 11:20D | HARM | 40X-300 | 0.125(53) | 739 | |
--Associated | 11:00.8 | 12:00D | III,IV,DCIM | 40X-800X | |||
SXR (GOES) | 10:57 | 11:06 | 11:10 | M3.0/1N | S29E19(8088) | ||
HXR (BATSE) | 11:07E | 11:07.5E | 11:10 | ||||
25 September 1997 | |||||||
EIT | 11:39.2-11:56.2 | S28E03 | - | ||||
RADIO: | |||||||
--Type II | 11:46.9 | 11:47.9 | HARM | 250-700 | 3.5(320) | ![]() |
|
--Associated | 11:46.0 | 12:00D | III,IV,DCIM | 110-800X | |||
SXR (GOES) | 11:40 | 11:49 | 11:55 | C7.2/1N | S28E04(8088) | ||
HXR (BATSE) | 11:44.0 | 11:46.1U | 11:46.7D | ||||
28 September 1997 | |||||||
EIT | 14:00-14:10 | S23E90 | 325-167 | ||||
RADIO: | |||||||
--Type II | 14:17.5 | 14:28D | HARM? | 40X-60 | 0.06(45) | 462 | |
--Associated | 14:03.9 | 14:33 | III,IV | 40X-450 | |||
SXR (GOES) | 13:54 | 14:00 | 14:05 | B3.7/- | |||
14:11 | 14:42 | 15:34 | C1.0/- | ES-limb | |||
HXR (BATSE) | no obs.?? | ||||||
7 October 1997 | |||||||
EIT | event off | limb | tough | to see | - | ||
RADIO: | |||||||
--Type II | 12:47.5 | 12:55 | HARM | 40X-170U | 0.133(67) | 543 | |
--Associated | no | event | |||||
SXR (GOES) | no burst | no H![]() |
patrol | ||||
HXR (BATSE) | no burst |
No obs. - no observation, H - Herringbones, Harm - both harmonics observed, X - extend beyond the instrument range, U - uncertain frequency. The minus sign by the drift rate (Df) means shock propagation against the density gradient, in brackets the frequency is given where Df was measured.
Observation | Start, | Peak, | End, | Type | Location (AR)/ | Drift, | Speed, |
UT | UT | UT | Range, MHz | MHz
![]() |
km
![]() |
||
9 October 1997 | |||||||
EIT | 11:42.1-11:56.9 | N23E38 | - | ||||
RADIO: | |||||||
--Type II | 11:57.5 | 12:05.7 | HARM | 40X-90 | 0.037(32) | 504 | |
--Associated | 11:49.2 | 12:11 | IV,DCIM | 110-800X | |||
SXR (GOES) | 11:47 | 12:02 | 12:18 | B9.2/SF | N24E36(8092) | ||
HXR (BATSE) | no obs.? | ||||||
3 November (I) 1997 | |||||||
EIT | 08:47.0-09:11.5 | S17W18 | 276 | ||||
RADIO: | |||||||
--Type II | 09:09.5 | 09:27D | HARM | 40X-250 | ![]() |
![]() |
|
--Associated | 09:05.3 | 10:00D | III,IV,DCIM | 40X-800X | |||
SXR (GOES) | 09:03 | 09:10 | 09:13 | M1.4/1B | S18W16(8100) | ||
HXR (BATSE) | no obs. | ||||||
3 November (II) 1997 | |||||||
EIT | 10:21.2-10:31.7 | S17W22 | 200 | ||||
RADIO: | |||||||
--Type II | 10:28.4 | 10:45D | HARM | 40X-220 | 0.224(61) | 1059 | |
--Associated | 10:24.8 | 11:00D | III,IV,DCIM | 40X-800X | |||
SXR (GOES) | 10:18 | 10:29 | 10:34 | M4.2/1N | S17W22(8100) | ||
HXR (BATSE) | no obs. | ||||||
6 November 1997 | |||||||
EIT | 11:39-11:58.9 | S18W64 | 465 | ||||
RADIO: | |||||||
--Type II | 11:55 | 12:09U | HARM | 40X-170U | - | - | |
--Associated | 11:51.8 | 13:00D | III,IV,DCIM | 40X-800X | |||
SXR (GOES) | 11:49 | 11:55 | 12:01 | X9.4/2B | S18W63(8100) | ||
HXR (BATSE) | 12:06.7E | 1206:50E | 12:19 | ||||
(YOHKOH) | 11:51.2 | 11:54U | 12:13 | ||||
27 November 1997 | |||||||
EIT | 12:49.8-13:11.2 | N18E64 | 176-138 | ||||
RADIO: | |||||||
--Type II | 13:15.7 | 13:32D | HARM | 40X-500 | 0.68(140) | 911 | |
--Associated | 13:12 | 13:45D | DCIM,IV | 40X-800X | |||
SXR (GOES) | 12:59 | 13:17 | 1320 | X2.6/2B | N16E63(8113) | ||
HXR (BATSE) | 13:01.2 | 13:16.0 | 13:24 |
No obs. - no observation, H - Herringbones, Harm - both harmonics observed, X - extend beyond the instrument range, U - uncertain frequency. The minus sign by the drift rate (Df) means shock propagation against the density gradient, in brackets the frequency is given where Df was measured.
Copyright The European Southern Observatory (ESO)