| Galaxy i | i/PA | i/PA | i | |
| method 1 | method 2 | litt(25) | ||
| Arp 70 | A | 51 |
48/158 (24) | 74/150 |
| B | 58 |
59/146 (25) | ||
| Arp 74 | A | 20 |
17/63? (26) | 17/- |
| B | 46 |
44/6 (26) | ||
| Kar 64 | A | 51 |
53/47 (25) | 50/50 |
| Kar 64 | B | 70 |
68/90 (25) | 79/93 |
| Kar 125 | A | < 20 | 17/131 (25) | 17/136 |
| Kar 125 | B | 51 |
49/53 (26) | 21/126 |
| Arp 82 | A | 51 |
51/0* (26) | 63/- |
| B | 56/60 (26) | 46/112 | ||
| Kar 168 | A | 74 |
71/141 (26) | 74/148 |
| Kar 168 | B | 80 |
75/102 (26) | |
| Kar 179 | A | < 41 | 31/156 (26) | 32/69 |
| Kar 179 | B | 74 |
70/164 (26) | 68/165 |
| Kar 203 | A | < 46 | 38/125 (26) | 57/145 |
| Kar 203 | B | 51 |
48/20 (26) | 54/13 |
| Kar 296 | A | 54/127 (24) | 52/- | |
| Kar 296 | B | 74 |
78/59 (24) | 75/52 |
| Arp 87 | A | 46 |
57/111 (25) | 59/123 |
| B | 62 |
51/63 (25) | 68/- | |
| Kar 302 | A | 51 |
41/170 (26) | 54/165 |
| Kar 302 | B | 46 |
57/114 (26) | 46/125 |
| Kar 331 | A | 51 |
46/27 (25) | 51/15 |
| Kar 331 | B | 65 |
59/169 (25) | |
| Arp 183 | 51 |
60/88 (26) | 21/- | |
| Arp 36 | 62 |
61/12 (25) | 65/12 | |
| Kar 404 | A | 51 |
55/18 (26) | 58/- |
| Kar 404 | B | 62 |
59/174 (26) | 59/167 |
| NGC 5905 | 50/125 (26) | 50/135 | ||
| NGC 5908 | <60 | 76/156 (26) | 71/154 | |
| Kar 471 | A | 41/168 (26) | 38/130 | |
| Kar 471 | B | 35 |
43/72 (26) | 43/140 |
| Arp 218 | A | 50 |
60/35* (25) | 60/- |
| Arp 218 | B | 70 |
62/48 (25) | |
| Kar 523 | A | 40 |
41/38 (25) | |
| Kar 523 | B | 40 |
37/148 (24) | 60/145 |
| Kar 538 | A | 27/55* (25) | 35/- | |
| Kar 538 | B | 42/35 (25) | 47/- | |
| Arp 298 | A | 40 |
48/120 (25) | 45/125 |
| Arp 298 | B | 50 |
58/116 (25) | 63/54 |
* Values are very uncertain.
All inclinations have been corrected by the Hubble formula as explained in the text. Method 1 and 2 are explained in the text. The literature values are measured at the surface brightness level of 25 mag arcsec-2 (RC3). The values in parenthesis indicate the surface brightness levels used in the measurements.
Galaxy |
Filt | R25 | m25 |
|
m | MB(corr) | |
Arp 70A |
B | 22.7 |
15.24 |
13.6 |
23.40 |
14.81 |
-20.94 |
| V | 33.2 |
14.16 |
11.5 |
22.24 |
13.95 |
||
| R | 42.8 |
13.45 |
9.9 |
21.43 |
13.36 |
||
| I | 56.1 |
12.86 |
9.8 |
21.01 |
12.86 |
||
| Arp 70B | B | 11.6 |
16.42 |
6.0 |
23.21 |
16.00 |
-19.75 |
| V | 16.4 |
15.30 |
4.7 |
21.74 |
15.09 |
||
| R | 19.7 |
14.65 |
4.4 |
20.91 |
14.52 |
||
| I | 26.5 |
14.10 |
4.6 |
20.44 |
14.04 |
||
| Arp 74A | B | 35.0 |
14.97 |
25.8 |
24.42 |
14.51 |
-19.86 |
| V | 45.9 |
13.82 |
23.0 |
23.31 |
13.64 |
||
| R | 50.1 |
13.24 |
21.1 |
22.65 |
13.17 |
||
| I | 53.8 |
12.68 |
22.0 |
22.15 |
12.58 |
||
| Arp 74B | B | 11.5 |
17.20 |
8.5 |
24.32 |
16.68 |
-17.69 |
| V | 16.7 |
15.95 |
7.7 |
23.06 |
15.70 |
||
| R | 19.6 |
15.36 |
7.4 |
22.49 |
15.20 |
||
| I | 26.3 |
14.65 |
8.5 |
22.26 |
14.53 |
||
| Kar 64A | B | 69.0 |
13.69 |
||||
| V | 71.0 |
12.63 |
32.0 |
22.83 |
12.54 |
||
| R | 72.6 |
12.28 |
30.7 |
22.47 |
12.20 |
||
| I | 76.8 |
11.99 |
27.8 |
22.08 |
11.94 |
||
| Kar 64B | B | 28.4 |
15.34 |
19.2 |
24.00 |
14.99 |
-19.99 |
| V | 36.2 |
14.07 |
21.4 |
23.24 |
13.64 |
||
| R | 44.8 |
13.60 |
24.3 |
23.21 |
13.15 |
||
| I | 53.8 |
13.18 |
23.7 |
22.88 |
12.83 |
||
| Kar 125A | B | 33.7 |
13.55 |
8.2 |
21.12 |
13.42 |
-20.82 |
| V | 42.7 |
12.77 |
8.4 |
20.44 |
12.75 |
||
| R | 43.6 |
12.24 |
8.0 |
19.75 |
12.22 |
||
| I | 49.5 |
11.69 |
8.4 |
19.37 |
11.60 |
||
| Kar 125B | B | 45.0 |
12.97 |
||||
| Arp 82A | B | 54.9 |
13.62 |
33.6 |
23.53 |
13.30 |
-20.40 |
| V | 64.8 |
12.87 |
32.4 |
23.00 |
12.69 |
||
| R | 70.5 |
12.37 |
32.0 |
22.45 |
12.20 |
||
| I | 108.0 |
11.48 |
34.9 |
21.85 |
11.48 |
||
| Arp 82B | B | 21.9 |
15.15 |
10.5 |
22.82 |
14.84 |
-18.90 |
| V | 29.1 |
14.35 |
10.5 |
22.17 |
14.14 |
||
| R | 33.6 |
13.86 |
10.0 |
21.65 |
13.72 |
||
| I | 48.9 |
13.08 |
10.5 |
20.99 |
13.01 |
||
| Kar 168A | B | 83.0 |
12.20 |
24.6 |
22.24 |
12.04 |
-20.10 |
| V | 88.0 |
11.65 |
20.8 |
21.29 |
11.57 |
||
| R | 102.1 |
11.08 |
20.8 |
20.75 |
11.01 |
||
| I | 113.0 |
10.80 |
21.4 |
20.60 |
10.75 |
||
| Kar 168B | B | 27.9 |
14.77 |
15.2 |
23.14 |
14.43 |
-17.90 |
| V | 32.7 |
14.47 |
15.0 |
22.94 |
14.31 |
||
| R | 45.4 |
13.80 |
15.4 |
22.59 |
13.71 |
||
| I | 50.0 |
13.63 |
15.7 |
22.52 |
13.64 |
||
| Kar 179A | R | 45.5 |
13.31 |
11.9 |
21.85 |
13.24 |
|
| Kar 179B | B | 31.6 |
14.66 |
16.5 |
23.40 |
14.37 |
-19.17 |
| V | 43.0 |
13.30 |
14.6 |
21.98 |
13.18 |
||
| R | 48.5 |
12.75 |
14.3 |
21.43 |
12.67 |
||
Galaxy |
Filt | R25 | m25 |
|
m | MB(corr) | |
Kar 203A |
B | 26.0 |
13.88 |
9.8 |
21.20 |
13.83 |
-19.66 |
| V | 24.0 |
13.83 |
9.5 |
21.16 |
13.81 |
||
| R | 25.7 |
13.28 |
9.5 |
20.49 |
13.26 |
||
| I | 31.0 |
12.93 |
10.2 |
20.30 |
12.91 |
||
| Kar 203B | V | 37.0 |
14.38 |
19.2 |
23.14 |
14.20 |
|
| Kar 296B | B | 31.8 |
13.55 |
13.5 |
21.69 |
13.49 |
-19.75 |
| V | 36.3 |
12.74 |
12.3 |
20.84 |
12.71 |
||
| R | 38.7 |
12.25 |
12.4 |
20.32 |
12.21 |
||
| I | 42.8 |
11.53 |
12.6 |
19.66 |
11.50 |
||
| Kar 296A | B | 17.6 |
14.63 |
4.6 |
20.59 |
14.58 |
-18.67 |
| V | 19.4 |
13.94 |
4.3 |
19.73 |
13.90 |
||
| R | 20.6 |
13.55 |
4.6 |
19.50 |
13.52 |
||
| I | 24.0 |
12.75 |
4.5 |
18.63 |
12.72 |
||
| Arp 87A | B | 36.0 |
13.74 |
14.7 |
22.18 |
13.52 |
-21.37 |
| V | 38.2 |
13.39 |
14.1 |
21.80 |
13.21 |
||
| R | 42.5 |
12.70 |
12.9 |
21.02 |
12.62 |
||
| I | 43.5 |
12.48 |
12.1 |
20.85 |
12.46 |
||
| Arp 87B | B | 23.0 |
14.60 |
6.1 |
21.52 |
14.48 |
-20.45 |
| V | 25.3 |
14.20 |
6.4 |
21.25 |
14.09 |
||
| R | 34.2 |
13.36 |
6.5 |
20.54 |
13.27 |
||
| I | 35.8 |
13.12 |
5.9 |
20.00 |
13.07 |
||
| Kar 302A | R | 137.5 |
9.93 |
37.1 |
20.71 |
9.91 |
|
| I | 141.5 |
9.57 |
35.0 |
20.35 |
9.56 |
||
| Kar 302B | B | 51.8 |
13.27 |
18.9 |
22.64 |
13.13 |
-17.22 |
| V | 63.0 |
12.36 |
21.8 |
22.01 |
12.28 |
||
| R | 60.2 |
12.85 |
22.1 |
22.51 |
12.72 |
||
| I | 64.0 |
12.78 |
24.6 |
22.63 |
12.66 |
||
| Kar 331A | B | 34.0 |
13.68 |
6.6 |
20.87 |
13.60 |
-20.18 |
| Kar 331B | B | 19.6 |
15.47 |
7.0 |
22.68 |
15.29 |
-18.40 |
| V | 23.8 |
14.55 |
6.6 |
21.70 |
14.46 |
||
| R | 25.6 |
14.06 |
6.0 |
21.09 |
14.01 |
||
Arp 183 |
B | 25.8 |
15.24 |
13.2 |
23.52 |
15.03 |
-19.09 |
| V | 33.4 |
14.45 |
14.3 |
22.86 |
14.34 |
||
| R | 35.4 |
13.95 |
14.2 |
22.41 |
13.88 |
||
| I | 37.6 |
13.61 |
14.0 |
22.15 |
13.55 |
||
| Arp 36 | B | 26.2 |
15.96 |
20.0 |
24.86 |
15.51 |
-18.64 |
| V | 31.2 |
15.27 |
20.2 |
24.36 |
15.00 |
||
| R | 34.2 |
14.78 |
19.2 |
23.74 |
14.62 |
||
| I | 43.2 |
14.16 |
23.4 |
23.37 |
13.95 |
||
| Kar 404A | B | 37.8 |
13.38 |
13.6 |
21.77 |
13.08 |
-20.20 |
| V | 51.2 |
12.90 |
14.5 |
21.66 |
12.63 |
||
| R | 81.3 |
12.06 |
12.9 |
20.56 |
11.95 |
||
| I | 109.8 |
11.47 |
11.3 |
19.88 |
11.45 |
||
| Kar 404B | B | 81.0 |
11.93 |
38.1 |
22.52 |
11.88 |
-21.49 |
| V | 87.4 |
11.42 |
38.7 |
22.06 |
11.35 |
||
| R | 104.0 |
10.67 |
38.1 |
21.29 |
10.61 |
||
| I | 108.0 |
10.07 |
36.5 |
20.63 |
10.05 |
||
Galaxy |
Filt | R25 | m25 |
|
m | MB(corr) | |
| NGC 5905 | B | 89.0 |
12.86 |
65.9 |
24.41 |
12.36 |
-20.94 |
| V | 96.5 |
12.12 |
41.0 |
23.06 |
11.96 |
||
| R | 100.8 |
11.73 |
35.8 |
22.35 |
11.62 |
||
| I | 128.0 |
10.94 |
36.7 |
21.69 |
10.87 |
||
| NGC 5908 | B | 69.4 |
13.29 |
42.6 |
23.94 |
12.97 |
-20.28 |
| V | 85.0 |
12.21 |
36.5 |
22.76 |
12.07 |
||
| R | 100.0 |
11.45 |
36.8 |
22.07 |
11.31 |
||
| I | 118.4 |
10.63 |
32.6 |
21.11 |
10.58 |
||
| Kar 471A | B | 24.6 |
14.60 |
7.3 |
21.80 |
14.52 |
-21.01 |
| V | 29.6 |
13.86 |
7.8 |
21.39 |
13.80 |
||
| R | 37.0 |
13.27 |
8.6 |
21.01 |
13.21 |
||
| I | 37.4 |
12.92 |
9.0 |
20.76 |
12.86 |
||
| Kar 471B | B | 33.6 |
13.96 |
12.0 |
21.90 |
13.89 |
-21.66 |
| V | 39.2 |
13.29 |
12.2 |
21.38 |
13.25 |
||
| R | 46.0 |
12.87 |
12.8 |
21.21 |
12.82 |
||
| I | 45.0 |
12.47 |
10.7 |
20.29 |
12.45 |
||
| Arp 218A | B | 18.4 |
16.27 |
11.6 |
23.92 |
15.89 |
-20.66 |
| V | 26.4 |
15.39 |
12.4 |
23.45 |
15.21 |
||
| R | 27.4 |
14.78 |
11.5 |
22.66 |
14.66 |
||
| I | 27.2 |
14.37 |
9.8 |
21.88 |
14.30 |
||
| Arp 218B | B | 7.8 |
17.95 |
4.2 |
23.78 |
17.72 |
-18.83 |
| V | 10.4 |
16.93 |
3.8 |
22.81 |
16.77 |
||
| R | 12.6 |
16.18 |
4.2 |
22.11 |
16.09 |
||
| I | 13.2 |
15.53 |
4.0 |
21.32 |
15.49 |
||
| Kar 523A | B | 18.8 |
15.43 |
6.6 |
22.65 |
15.25 |
-19.54 |
| V | 22.2 |
14.67 |
5.7 |
21.64 |
14.68 |
||
| R | 25.8 |
13.86 |
5.8 |
20.93 |
13.81 |
||
| I | 32.3 |
13.14 |
5.8 |
20.26 |
13.13 |
||
| Kar 523B | B | 30.6 |
14.37 |
10.4 |
21.95 |
14.26 |
-20.64 |
| V | 41.5 |
13.43 |
12.0 |
21.75 |
13.34 |
||
| R | 40.6 |
12.94 |
10.4 |
20.69 |
12.90 |
||
| I | 46.0 |
12.30 |
10.5 |
20.14 |
12.28 |
||
| Kar 538A | B | 28.3 |
14.13 |
9.2 |
21.72 |
14.02 |
-21.01 |
| I | 57.8 |
12.314 |
11.4 |
20.40 |
12.18 |
||
| Kar 538B | B | 19.1 |
15.44 |
7.2 |
22.55 |
15.29 |
-19.75 |
| I | 31.2 |
12.80 |
6.8 |
19.86 |
12.78 |
||
| Arp 298A | B | 47.4 |
13.03 |
3.8 |
19.95 |
12.98 |
-21.09 |
| V | 58.0 |
12.35 |
15.0 |
21.53 |
12.30 |
||
| R | 61.5 |
11.84 |
9.9 |
20.21 |
11.81 |
||
| Arp 298B | B | 25.0 |
15.09 |
14.1 |
23.09 |
14.78 |
-19.32 |
| V | 32.6 |
13.90 |
12.8 |
21.88 |
13.75 |
||
| R | 39.0 |
13.45 |
13.4 |
21.59 |
13.30 |
||
* Extrapolated value.
Total magnitudes and effective surface brightnesses were generally determined by extrapolation to infinity. However, for peculiarly flat intensity profiles no extrapolation was made and in these cases the surface brightnesses used are shown in parenthesis. When the measurements were not deep enough to determine well the total magnitudes, the effective values are omitted. The absolute magnitudes are corrected for Galactic extinction and redshift, whereas for the apparent magnitudes no corrections were applied.
Galaxy |
f |
|
h |
|
|
|
|
B/D | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | |
| Arp 70A | B | 0.65 | 0.11 | 21.88 | 6.9 | 22.24 | 23.69 | 11.55 | 22.03 | 24.06 | 9.59 | 0.84* | |
| V | 0.55 | 0.11 | 20.90 | 6.1 | 21.26 | 22.71 | 10.15 | 20.54 | 22.59 | 8.05 | 1.24* | ||
| R | 0.71 | 0.10 | 20.13 | 5.8 | 20.50 | 21.95 | 9.73 | 19.57 | 21.64 | 6.79 | 1.16* | ||
| I | 0.71 | 0.09 | 19.61 | 5.2 | 19.99 | 21.44 | 8.75 | 19.24 | 21.30 | 7.91 | 1.64* | ||
| Arp 70B | B | 0.65 | 0.04 | 21.31 | 2.3 | 21.68 | 23.10 | 3.85 | 21.48 | 23.52 | 5.39 | 2.31* | |
| V | 0.55 | 0.06 | 20.26 | 2.4 | 20.62 | 22.05 | 3.99 | 20.08 | 22.14 | 4.27 | 1.72* | ||
| R | 0.71 | 0.05 | 19.58 | 2.6 | 19.95 | 21.38 | 4.27 | 19.31 | 21.35 | 3.71 | 1.34* | ||
| I | 0.71 | 0.05 | 18.95 | 2.5 | 19.36 | 20.80 | 4.27 | 19.39 | 21.42 | 4.83 | 1.27* | ||
| Arp 74B | B | 1.15 | 0.09 | 22.24 | 2.9 | 22.68 | 24.09 | 4.97 | 23.58 | 25.21 | 10.85 | 2.11 | |
| V | 1.15 | 0.04 | 20.99 | 3.3 | 21.41 | 22.83 | 5.67 | 23.19 | 24.77 | 11.55 | 0.81 | ||
| R | 0.98 | 0.07 | 20.96 | 3.7 | 21.35 | 22.79 | 6.23 | 21.63 | 23.47 | 7.91 | 1.26 | ||
| I | 0.68 | 0.06 | 20.42 | 3.2 | 20.80 | 22.24 | 5.39 | 21.17 | 22.92 | 9.45 | 2.19 | ||
| Kar 64A | V | 0.85 | 0.22 | 21.48 | 20.5 | 21.18 | 22.88 | 32.16 | 19.41 | 21.48 | 4.32 | 0.12 | |
| R | 0.64 | 0.25 | 20.88 | 20.0 | 21.18 | 22.59 | 31.52 | 19.90 | 22.00 | 7.84 | 0.20 | ||
| I | 0.64 | 0.20 | 20.46 | 18.7 | 20.78 | 22.20 | 29.92 | 18.61 | 20.72 | 4.96 | 0.20 | ||
| Kar 64B | V | 0.85 | 0.10 | 20.93 | 9.8 | 21.29 | 22.75 | 16.48 | 19.74 | 21.08 | 1.12 | 0.02* | |
| R | 0.64 | 0.09 | 20.60 | 9.8 | 20.96 | 22.42 | 16.48 | 22.38 | 24.48 | 9.76 | 0.10* | ||
| I | 0.64 | 0.09 | 20.45 | 10.5 | 20.80 | 22.25 | 17.44 | 19.76 | 21.84 | 4.00 | 0.14* | ||
| Kar 125A1 | B | 0.72 | 0.11 | 20.36 | 5.9 | 20.71 | 22.15 | 9.70 | 20.48 | 22.42 | 9.70 | 1.41 | |
| V | 0.72 | 0.06 | 19.88 | 5.4 | 20.23 | 21.68 | 8.90 | 19.56 | 21.46 | 10.30 | 2.93 | ||
| R | 0.72 | 0.06 | 18.95 | 5.0 | 19.31 | 20.75 | 8.30 | 19.07 | 20.99 | 9.90 | 2.03 | ||
| I | 0.55 | 0.07 | 18.99 | 5.5 | 19.34 | 20.78 | 9.00 | 18.16 | 20.11 | 9.30 | 3.46 | ||
| Arp 82A | B | 0.93 | 0.15 | 21.83 | 19.2 | 22.18 | 23.61 | 31.65 | 19.84 | 21.29 | 1.65 | 0.03* | |
| V | 0.85 | 0.14 | 21.06 | 18.0 | 21.41 | 22.86 | 29.85 | 19.21 | 21.02 | 2.25 | 0.04* | ||
| R | 0.85 | 0.12 | 20.63 | 18.2 | 20.99 | 22.43 | 30.15 | 18.84 | 20.80 | 2.85 | 0.06* | ||
| I | 0.93 | 0.15 | 20.00 | 19.2 | 20.35 | 21.79 | 31.65 | 18.02 | 19.47 | 1.65 | 0.02* | ||
| Kar 179A | R | 0.38 | 0.18 | 21.64 | 12.6 | 21.98 | 23.41 | 20.51 | 19.53 | 21.63 | 7.77 | 1.38 | |
| Kar 179B | B | 0.42 | 0.10 | 22.20 | 10.1 | 22.56 | 24.00 | 16.73 | 21.98 | 23.99 | 12.81 | 1.00 | |
| V | 0.42 | 0.11 | 20.67 | 9.3 | 21.02 | 22.47 | 15.47 | 20.49 | 22.54 | 10.43 | 0.78 | ||
| R | 0.49 | 0.10 | 20.07 | 9.1 | 20.44 | 21.89 | 15.19 | 19.97 | 22.03 | 10.29 | 0.74 | ||
| Kar 203B | V | 0.58 | - | 21.61 | 12.2 | 21.79 | 23.11 | 16.90 | 20.78 | 22.56 | 1.50 | 0.02 | |
| Kar 296B | B | 0.38 | 0.06 | 19.98 | 6.6 | 20.32 | 21.77 | 10.95 | 23.60 | 25.34 | 16.05 | 0.15 | |
| V | 0.38 | 0.08 | 18.94 | 6.5 | 19.27 | 20.72 | 10.65 | 26.88 | 27.90 | 28.95 | 0.06 | ||
| Kar 296A | B | 0.38 | 0.09 | 19.65 | 3.2 | 19.96 | 21.42 | 5.25 | 21.33 | 23.34 | 5.85 | 0.38 | |
| V | 0.38 | 0.09 | 18.96 | 3.1 | 19.26 | 20.71 | 4.95 | 19.96 | 22.01 | 4.95 | 0.54 | ||
| R | 0.38 | 0.09 | 18.47 | 2.9 | 18.82 | 20.29 | 4.95 | 19.71 | 21.72 | 5.55 | 0.62 | ||
| I | 0.38 | 0.08 | 17.94 | 3.1 | 18.24 | 19.68 | 4.95 | 18.51 | 20.54 | 4.95 | 0.82 | ||
| Arp 87A | B | 0.65 | 0.08 | 20.20 | 8.0 | 20.55 | 21.99 | 13.28 | 20.83 | 22.31 | 1.12 | 0.01* | |
| V | 0.65 | 0.09 | 19.88 | 7.9 | 20.24 | 21.69 | 13.28 | 20.27 | 22.29 | 2.32 | 0.04* | ||
| R | 0.84 | 0.10 | 19.20 | 7.8 | 19.55 | 20.99 | 12.96 | 19.29 | 21.25 | 3.04 | 0.07* | ||
| I | 0.89 | 0.11 | 19.00 | 7.7 | 19.36 | 20.82 | 12.96 | 18.84 | 20.86 | 3.36 | 0.11* | ||
| Arp 87B | B | 0.65 | 0.30 | 21.09 | 4.9 | 21.43 | 22.88 | 8.16 | 20.26 | 22.39 | 6.56 | 1.89 | |
| V | 0.65 | 0.19 | 20.65 | 4.7 | 20.99 | 22.45 | 7.84 | 19.84 | 21.96 | 6.56 | 2.05 | ||
| R | 0.84 | 0.16 | - | - | - | - | 18.58 | 20.68 | 6.56 | - | |||
| I | 0.89 | 0.11 | 19.21 | 3.4 | 19.57 | 21.01 | 5.6 | 18.78 | 20.88 | 6.88 | 3.16 | ||
| Kar 302A | R | 0.73 | 0.11 | 19.00 | 24.0 | 19.32 | 20.74 | 38.6 | 19.25 | 21.32 | 16.48 | 0.20 | |
| I | 0.68 | 0.10 | 18.60 | 23.4 | 18.93 | 20.35 | 37.6 | 18.64 | 20.72 | 15.52 | 0.22 | ||
| Kar 302B | B | 0.73 | 0.16 | 21.48 | 13.0 | 21.84 | 23.29 | 21.6 | 21.32 | 23.35 | 17.44 | 1.12 | |
| V | 0.64 | 0.15 | 20.48 | 13.8 | 20.84 | 22.29 | 22.9 | 21.16 | 23.15 | 20.96 | 0.68 | ||
| R | 0.64 | 0.14 | 21.14 | 14.8 | 21.49 | 22.94 | 24.5 | 21.41 | 23.42 | 19.36 | 0.73 | ||
| I | 0.51 | 0.17 | 21.21 | 15.8 | 21.56 | 23.00 | 26.1 | 21.61 | 23.59 | 21.92 | 0.74 | ||
| Kar 331A2 | B | 1.02 | 0.06 | 19.38 | 3.1 | 19.79 | 21.22 | 5.3 | 19.88 | 21.83 | 8.30 | 2.57 | |
| Kar 331B | B | 0.85 | 0.14 | 21.73 | 4.3 | 22.10 | 23.55 | 7.3 | 21.39 | 23.38 | 7.70 | 2.37 | |
| V | 0.85 | 0.15 | 21.03 | 5.5 | 21.39 | 22.84 | 9.1 | 20.09 | 22.11 | 5.50 | 1.28 | ||
| R | 0.85 | 0.16 | 20.37 | 5.5 | 20.73 | 22.17 | 9.1 | 18.85 | 20.85 | 3.50 | 0.84 | ||
| Arp 183 | B | 0.72 | 0.12 | 21.87 | 6.4 | 22.21 | 23.65 | 10.50 | 23.10 | 24.71 | 15.90 | 1.68 | |
| V | 0.72 | 0.08 | 21.70 | 8.2 | 22.00 | 23.40 | 12.90 | 22.19 | 23.86 | 14.70 | 1.61 | ||
| R | 0.37 | 0.09 | 21.18 | 9.2 | 21.45 | 22.84 | 14.10 | 21.70 | 23.48 | 12.50 | 0.79 | ||
| I | 0.37 | 0.08 | 21.03 | 9.4 | 21.30 | 22.68 | 14.30 | 21.15 | 22.94 | 12.50 | 1.10 | ||
| Galaxy | f |
|
h |
|
|
|
|
B/D | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | |
| Arp 36 | B | 0.34 | 0.15 | 23.14 | 11.6 | 23.43 | 24.83 | 18.10 | 24.40 | 26.26 | 14.30 | 0.30 | |
| R | 0.29 | 0.14 | 22.00 | 11.1 | 22.31 | 23.72 | 17.50 | 23.74 | 25.70 | 11.30 | 0.12 | ||
| I | 0.29 | 0.11 | 22.07 | 15.1 | 22.29 | 23.63 | 21.70 | 23.12 | 24.86 | 18.10 | 0.41 | ||
| Kar 404A | B | 0.62 | 0.09 | 21.18 | 10.8 | 21.54 | 22.99 | 18.08 | 18.53 | 20.63 | 3.68 | 0.66* | |
| V | 0.54 | 0.10 | 21.39 | 12.9 | 21.75 | 23.21 | 21.60 | 18.56 | 20.70 | 5.28 | 1.12* | ||
| R | 0.64 | 0.08 | 21.78 | 16.4 | 22.14 | 23.60 | 27.36 | 18.10 | 20.23 | 7.20 | 2.86* | ||
| I | 0.55 | 0.09 | 21.47 | 15.2 | 21.82 | 23.27 | 25.12 | 17.28 | 19.41 | 6.56 | 4.42* | ||
| NGC 5905* | B | 0.81 | 0.06 | 23.05 | 51.1 | 23.17 | 24.44 | 65.44 | 20.80 | 22.92 | 10.72 | 0.20 | |
| V | 0.55 | 0.08 | 21.73 | 31.5 | 22.03 | 23.43 | 49.12 | 19.40 | 21.52 | 7.84 | 0.28 | ||
| R | 0.70 | 0.06 | 21.34 | 29.4 | 21.64 | 23.05 | 46.24 | 19.02 | 21.15 | 8.80 | 0.39 | ||
| I | 0.70 | 0.06 | 21.01 | 33.5 | 21.28 | 22.66 | 51.04 | 18.67 | 20.78 | 12.00 | 0.59 | ||
| Kar 471A | B | 0.55 | 0.17 | 20.91 | 6.1 | 21.25 | 22.69 | 10.10 | 19.42 | 21.48 | 3.10 | 0.52 | |
| V | 0.55 | 0.14 | 20.35 | 6.6 | 20.69 | 22.13 | 10.90 | 18.84 | 20.91 | 3.30 | 0.51 | ||
| R | 0.55 | 0.09 | 20.76 | 6.4 | 21.09 | 22.53 | 10.50 | 19.25 | 21.25 | 7.70 | 3.18 | ||
| I | 0.55 | 0.08 | 20.64 | 7.8 | 20.96 | 22.38 | 12.50 | 18.79 | 20.80 | 7.10 | 2.51 | ||
| Arp 218B | B | 0.42 | 0.15 | 22.18 | 2.8 | 22.49 | 23.93 | 4.50 | 22.30 | 24.37 | 2.10 | 0.25 | |
| V | 0.42 | 0.14 | 21.58 | 3.1 | 21.92 | 23.37 | 5.10 | 21.48 | 23.56 | 2.70 | 0.42 | ||
| R | 0.42 | 0.08 | 20.54 | 2.4 | 20.85 | 22.29 | 3.90 | 22.11 | 24.07 | 5.90 | 0.80 | ||
| I | 0.32 | 0.11 | 19.63 | 2.4 | 19.99 | 21.46 | 4.10 | 21.19 | 23.25 | 3.30 | 0.23 | ||
| Kar 523A | B | 0.30 | 0.20 | 22.07 | 6.4 | 22.40 | 23.85 | 10.50 | 19.92 | 22.03 | 3.50 | 1.11 | |
| V | 0.50 | 0.08 | 21.46 | 6.0 | 21.80 | 23.24 | 9.90 | 18.99 | 21.07 | 3.30 | 1.49 | ||
| R | 0.36 | 0.12 | 20.26 | 5.7 | 20.61 | 22.06 | 9.50 | 17.73 | 19.81 | 2.30 | 0.86 | ||
| I | 0.45 | 0.07 | 20.30 | 6.2 | 20.65 | 22.10 | 10.30 | 17.77 | 19.85 | 3.90 | 2.11 | ||
| Kar 523B | B | 0.35 | 0.23 | 21.49 | 8.0 | 21.83 | 23.27 | 13.10 | 21.10 | 23.12 | 8.10 | 0.80 | |
| V | 0.37 | 0.11 | 21.58 | 8.5 | 21.91 | 23.34 | 13.70 | 20.48 | 22.39 | 12.10 | 3.35 | ||
| R | 0.35 | 0.16 | 20.25 | 8.5 | 20.57 | 21.99 | 13.70 | 19.48 | 21.53 | 7.30 | 0.80 | ||
| I | 0.30 | 0.16 | 19.90 | 8.9 | 20.23 | 21.65 | 14.30 | 18.92 | 20.95 | 8.30 | 1.18 | ||
| Kar 538A | B | 0.35 | 0.20 | 20.59 | 4.2 | 20.93 | 22.37 | 6.90 | 20.51 | 22.52 | 8.70 | 2.50 | |
| Kar 538B | B | 0.28 | 0.18 | 21.33 | 4.5 | 21.68 | 23.13 | 7.5 | 21.90 | 23.92 | 8.7 | 1.19 | |
| I | 0.30 | 0.18 | 19.06 | 4.7 | 19.41 | 20.87 | 7.9 | 18.66 | 20.73 | 6.5 | 1.42 | ||
| Arp 298A3 | B | 0.66 | 0.26 | 17.68 | 7.4 | 24.49 | 24.76 | 40.80 | 16.54 | 18.70 | 3.04 | 8.50 | |
| V | 0.66 | 0.18 | 15.00 | 6.5 | 23.71 | 23.83 | 43.68 | 16.50 | 18.63 | 4.32 | 7.70 | ||
| R | 0.72 | 0.14 | 14.80 | 6.5 | 23.23 | 23.36 | 42.40 | 16.53 | 18.67 | 4.96 | 6.63 | ||
